kingdom Animalia > phylum Porifera > class Calcarea > subclass Calcinea > order Clathrinida
Rank | Order |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:131593 |
NCBI ID | 45126 |
Common names | クラトリナ |
Environments |
marine, |
Family | Clathrinida incertae sedis temporary name |
Family | Clathrinidae |
Family | Leucaltidae |
Family | Leucascidae |
Family | Levinellidae |
Family | Soleneiscidae unaccepted |
Family | Leucettidae |
Family | Murrayonidae |
Family | Lelapiellidae |
Family | Paramurrayonidae |
Family | Dendyidae |
Family | Soleniscidae unaccepted |
Family | Soleniscida unaccepted |
Genus | Rappya |
Occurrence records | 8,964 | |
Species level | 5,163 |
|
Absence records | 323 | |
Species | 230 | |
Taxa | 253 | |
Datasets | 114 | |
Time range | 1778 - 2023 |
Dropped records | 503 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 503 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 4,410 | 1 |
|
decimalLatitude | 484 | 19 |
|
decimalLongitude | 484 | 19 |
|
eventDate | 1,019 | 0 |
|
maximumDepthInMeters | 3,666 | 0 |
|
minimumDepthInMeters | 3,533 | 0 |
|
occurrenceStatus | 751 | 0 |
|
scientificNameID | 1,097 | 101 |
|
Records on land | 493 |
|
More than 20 km from shore | 15 |
|
Depth exceeds bathymetric depth | 210 |
|
Dataset | Records |
---|---|
Marine Microbes from the Rottnest Island National Reference Station (NRS), Western Australia, Australia (2015-2020)
Published 2022-08-02 |
1,842 |
Marine Recorder Snapshot extract of surveys entered by SeaSearch
Published 2025-03-20 |
1,032 |
Queensland Museum Porifera
Published 2023-06-28 |
832 |
NOAA Deep-Sea Coral Research and Technology Program
Published 2025-02-05 |
827 |
Marine Recorder Snapshot extract of surveys entered by JNCC
Published 2025-03-20 |
570 |
Marine Microbes from the Maria Island National Reference Station (NRS), Tasmania, Australia (2012-2021)
Published 2022-06-24 |
474 |
Type locality distributions from the World Register of Marine Species
Published 2025-03-20 |
369 |
Marine Recorder Snapshot extract of surveys entered by National Museums Northern Ireland (NMNI)
Published 2025-03-20 |
303 |
SCAR Biogeographic Atlas of the Southern Ocean - Porifera - Data
Published 2020-01-19 |
281 |
Vulnerable marine ecosystems in the South Pacific Ocean region
Published 2024-05-01 |
257 |