kingdom Animalia > phylum Porifera > class Demospongiae > subclass Heteroscleromorpha > order Tetractinellida > suborder Astrophorina
Rank | Suborder |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:131602 |
NCBI ID | 1779168 |
Environments |
marine, |
Family | Daedalopeltidae unaccepted |
Family | Astrophorida incertae sedis temporary name |
Family | Vulcanellidae |
Family | Corallistidae |
Family | Ancorinidae |
Family | Pachastrellidae |
Family | Theonellidae |
Family | Theneidae |
Family | Coppatiidae unaccepted |
Family | Isoraphiniidae |
Family | Geodiidae |
Family | Calthropellidae unaccepted |
Family | Alectonidae unaccepted |
Family | Thrombidae |
Family | Stellettidae unaccepted |
Family | Neopeltidae |
Family | Macandrewiidae |
Family | Phymaraphiniidae |
Family | Pleromidae |
Family | Phymatellidae |
Occurrence records | 44,954 | |
Species level | 28,644 |
|
Absence records | 7,676 | |
Species | 837 | |
Taxa | 891 | |
Datasets | 203 | |
Time range | 1778 - 2024 |
Dropped records | 810 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 810 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 4 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 25,660 | 2 |
|
decimalLatitude | 796 | 2 |
|
decimalLongitude | 796 | 14 |
|
eventDate | 4,407 | 0 |
|
maximumDepthInMeters | 17,730 | 3 |
|
minimumDepthInMeters | 16,802 | 0 |
|
occurrenceStatus | 2,476 | 0 |
|
scientificNameID | 2,684 | 10 |
|
Records on land | 1,161 |
|
More than 20 km from shore | 28 |
|
Depth exceeds bathymetric depth | 2,390 |
|
Dataset | Records |
---|---|
NOAA Deep-Sea Coral Research and Technology Program
Published 2025-02-05 |
13,660 |
Marine Recorder Snapshot extract of surveys entered by SeaSearch
Published 2024-12-12 |
5,721 |
Vulnerable marine ecosystems in the South Pacific Ocean region
Published 2024-05-01 |
2,630 |
NIWA Invertebrate Collection
Published 2022-11-24 |
1,767 |
Distribution of deep-sea sponges in the North Atlantic - Data from the SponGES project
Published 2024-12-12 |
1,719 |
Queensland Museum Porifera
Published 2023-06-28 |
1,513 |
Vulnerable Marine Ecosystems
Published 2024-12-12 |
1,481 |
Type locality distributions from the World Register of Marine Species
Published 2024-12-12 |
1,325 |
ICES Phytoplankton Community dataset
Published 2024-12-12 |
1,304 |
SCAR Biogeographic Atlas of the Southern Ocean - Porifera - Data
Published 2020-01-19 |
1,175 |