kingdom Animalia > phylum Chordata > subphylum Vertebrata > infraphylum Gnathostomata > superclass Reptilia > class Aves > order Charadriiformes > family Alcidae
Rank | Family |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:136987 |
NCBI ID | 28683 |
Common names | alkefamilien, alkefamilien, alken, alkor, auks, ウミスズメ |
Environments | marine, terrestrial |
Genus | Alca |
Genus | Alle |
Genus | Cepphus |
Genus | Fratercula |
Genus | Pinguinus |
Genus | Uria |
Genus | Aethia |
Genus | Brachyramphus |
Genus | Lunda |
Genus | Brachyrampus unaccepted |
Genus | Cerorhinca |
Genus | Plautus |
Genus | Cyclorrhynchus |
Genus | Ptychoramphus |
Genus | Synthliboramphus |
Occurrence records | 1,211,014 | |
Species level | 1,111,300 |
|
Absence records | 261 | |
Species | 23 | |
Taxa | 36 | |
Datasets | 101 | |
Time range | 1823 - 2022 |
Dropped records | 31 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 31 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 669,218 | 318,714 |
|
decimalLatitude | 12 | 19 |
|
decimalLongitude | 12 | 19 |
|
eventDate | 55,084 | 0 |
|
maximumDepthInMeters | 1,197,248 | 10,622 |
|
minimumDepthInMeters | 1,197,267 | 10,622 |
|
occurrenceStatus | 3,679 | 0 |
|
scientificNameID | 42 | 11,479 |
|
Records on land | 49,597 |
|
More than 20 km from shore | 105 |
|
Depth exceeds bathymetric depth | 13 |
|
Dataset | Records |
---|---|
European Seabirds At Sea (ESAS)
Published 2024-12-12 |
590,882 |
JNCC seabird distribution and abundance data (all trips) from ESAS database
Published 2021-04-24 |
274,138 |
CWS-EC Eastern Canada Seabirds at Sea (ECSAS)
Published 2020-10-27 |
66,541 |
SEAPOP NINA
Published 2024-12-12 |
51,425 |
PIROP Northwest Atlantic 1965-1992
Published 2021-04-24 |
29,043 |
Bird observations at Borsele off shore wind farm
Published 2024-12-12 |
27,577 |
MMS Low Altitude Survey 1980-1983
Published 2021-04-24 |
19,886 |
Ecological Baseline Studies of the U.S. Outer Continental Shelf Option Year 1
Published 2022-06-07 |
11,997 |
USGS Patuxent Wildlife Research Center Seabirds Compendium
Published 2021-08-27 |
11,479 |
Observatoire Pelagis boat surveys 2003-2021
Published 2022-10-20 |
10,488 |