kingdom Animalia > phylum Chordata > subphylum Vertebrata > infraphylum Gnathostomata > superclass Reptilia > class Aves > order Procellariiformes > family Procellariidae
Rank | Family |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:136998 |
NCBI ID | 30451 |
Common names | fulmars, liror, petrels & prions, shearwaters, stormfuglfamilien, stormfuglfamilien, stormvogels en pijlstormvogels, ミズナギドリ |
Environments | marine, terrestrial |
Genus | Daption |
Genus | Ardenna |
Genus | Bulweria |
Genus | Calonectris |
Genus | Fulmarus |
Genus | Pterodroma |
Genus | Puffinus |
Genus | Pagodroma |
Genus | Pachyptila |
Genus | Thalassoica |
Genus | Procellaria |
Genus | Halobaena |
Genus | Macronectes |
Genus | Aphrodroma |
Subfamily | Procellariinae |
Genus | Pseudobulweria |
Genus | Lugensa |
Occurrence records | 1,876,793 | |
Species level | 1,814,827 |
|
Absence records | 933 | |
Species | 78 | |
Taxa | 99 | |
Datasets | 258 | |
Time range | 1788 - 2024 |
Dropped records | 3,473 |
|
Not marine | 0 |
|
Marine unsure | 17 |
|
No coordinates | 3,473 |
|
Zero coordinates | 0 |
|
Marine unsure | 17 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 742,770 | 431,504 |
|
decimalLatitude | 3,456 | 17 |
|
decimalLongitude | 3,426 | 5 |
|
eventDate | 11,838 | 0 |
|
maximumDepthInMeters | 1,577,942 | 71,119 |
|
minimumDepthInMeters | 1,577,792 | 71,119 |
|
occurrenceStatus | 73,830 | 0 |
|
scientificName | 16 | 0 |
|
scientificNameID | 3,751 | 74,991 |
|
Records on land | 55,146 |
|
More than 20 km from shore | 4,725 |
|
Depth exceeds bathymetric depth | 4,615 |
|
Dataset | Records |
---|---|
European Seabirds At Sea (ESAS)
Published 2024-12-12 |
564,908 |
JNCC seabird distribution and abundance data (all trips) from ESAS database
Published 2021-04-24 |
369,804 |
Seabirds of the Southern and South Indian Ocean
Published 2022-07-05 |
112,492 |
OEH Atlas of NSW Wildlife, - marine records Australia (1770 - 2017)
Published 2022-06-07 |
107,495 |
USGS Patuxent Wildlife Research Center Seabirds Compendium
Published 2021-08-27 |
74,977 |
CWS-EC Eastern Canada Seabirds at Sea (ECSAS)
Published 2020-10-27 |
70,514 |
The Retrospective Analysis of Antarctic Tracking (Standardised) Data from the Scientific Committee on Antarctic Research
Published 2024-10-23 |
65,012 |
PIROP Northwest Atlantic 1965-1992
Published 2021-04-24 |
59,870 |
Year-round at-sea movements of fairy prions (Pachyptila turtur) from Kanowna Island, Bass Strait, south-eastern Australia (2017-2020)
Published 2022-07-19 |
50,812 |
eBird Australia - marine records (1901-2019)
Published 2022-06-08 |
39,637 |