kingdom Animalia > phylum Mollusca > class Bivalvia > subclass Autobranchia > infraclass Heteroconchia > subterclass Euheterodonta > superorder Imparidentia > order Venerida > superfamily Veneroidea > family Veneridae > subfamily Clementiinae > genus Clementia
Rank | Genus |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:138635 |
NCBI ID | 368936 |
Environments |
marine, |
Species | Clementia asiatica |
Species | Clementia annandalei unaccepted |
Species | Clementia cumingii unaccepted |
Species | Clementia granulifera unaccepted |
Species | Clementia mcclellandi unaccepted |
Species | Clementia moretonensis unaccepted |
Species | Clementia obliqua unaccepted |
Species | Clementia similis unaccepted |
Species | Clementia solida unaccepted |
Species | Clementia speciosa junior objective synonym |
Species | Clementia strangei unaccepted |
Species | Clementia subdiaphana unaccepted |
Species | Clementia tasmanica unaccepted |
Species | Clementia vatheliti unaccepted |
Subgenus | Clementia (Egesta) alternative representation |
Species | Clementia deshayesi |
Species | Clementia dariena unassessed |
Species | Clementia taeniosa unassessed |
Species | Clementia uyemurai |
Species | Clementia papyracea |
Occurrence records | 175 | |
Species level | 59 |
|
Absence records | 0 | |
Species | 1 | |
Taxa | 2 | |
Datasets | 15 | |
Time range | 1814 - 2014 |
Dropped records | 28 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 28 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 82 | 0 |
|
decimalLatitude | 28 | 0 |
|
decimalLongitude | 28 | 0 |
|
eventDate | 103 | 0 |
|
maximumDepthInMeters | 190 | 0 |
|
minimumDepthInMeters | 190 | 0 |
|
occurrenceStatus | 70 | 0 |
|
scientificNameID | 46 | 0 |
|
Records on land | 87 |
|
More than 20 km from shore | 2 |
|
Depth exceeds bathymetric depth | 1 |
|
Dataset | Records |
---|---|
Australian Museum Malacology Collection - Marine records
Published 2022-06-08 |
65 |
Museum and Art Gallery of the Northern Territory Malacology Collection - marine records
Published 2023-06-28 |
44 |
NCOS1959_Mollusca
Published 2018-11-12 |
19 |
Malacology Collection at the Academy of Natural Sciences of Philadelphia
Published 2025-03-11 |
16 |
UF Invertebrate Zoology
Published 2024-02-12 |
6 |
Queen Victoria Museum and Art Gallery - Marine Invertebrates
Published 2023-06-28 |
4 |
Western Australian Museum, Marine Mollusca Specimens, Ningaloo Reef - Northwest Cape, Northwest Australia, 1953-2002
Published 2022-06-07 |
4 |
Museums Victoria Marine Invertebrates Collection
Published 2023-06-28 |
4 |
NaGISA Project
Published 2018-03-21 |
3 |
Queensland Museum Molluscs - Marine records
Published 2022-06-07 |
3 |