kingdom Chromista > subkingdom Harosa > infrakingdom Rhizaria > phylum Foraminifera > class Monothalamea > family Lieberkuehniidae
Rank | Family |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:1463438 |
Environments | marine, brackish, freshwater |
Genus | Claparedellus |
Genus | Lieberkuehnia |
Occurrence records | 1 | |
Species level | 1 |
|
Absence records | 0 | |
Species | 1 | |
Taxa | 1 | |
Datasets | 1 | |
Time range | 1886 - 1886 |
Dropped records | 0 |
|
Not marine | 0 |
|
Marine unsure | 1 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 1 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
maximumDepthInMeters | 1 | 0 |
|
minimumDepthInMeters | 1 | 0 |
|
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Dataset | Records |
---|---|
1778-1998 Ivor Rees North Wales Marine Fauna Ad-hoc sightings shore and ship-based surveys
Published 2024-12-12 |
1 |