kingdom Animalia > phylum Mollusca > class Bivalvia > subclass Autobranchia > infraclass Heteroconchia > subterclass Euheterodonta > superorder Imparidentia > order Lucinida > superfamily Lucinoidea > family Lucinidae > subfamily Lucinidae incertae sedis
Rank | Subfamily |
Status | temporary name |
Aphia ID | urn:lsid:marinespecies.org:taxname:1508453 |
Environments |
marine, |
Genus | Mesomiltha |
Genus | Volupia |
Genus | Jagonoma |
Genus | Jagolucina |
Genus | Claibornites |
Genus | Pterolucina |
Genus | Ilionia |
Genus | Nymphalucina |
Genus | Amanocina |
Genus | Luciniola |
Genus | Cryptolucina |
Genus | Elongatolucina |
Genus | Dilora |
Genus | Codalucina superseded rank |
Genus | Myrteopsis |
Genus | Cavilucina |
Genus | Mesolinga |
Genus | Pseudomiltha |
Genus | Saxolucina |
Genus | Nipponothracia |
Genus | Elathia taxon inquirendum |
Genus | Milthona |
Genus | Pteromyrtea |
Genus | Eophysema |
Genus | Microloripes |
Occurrence records | 20 | |
Species level | 10 |
|
Absence records | 0 | |
Species | 3 | |
Taxa | 6 | |
Datasets | 3 | |
Time range | 1925 - 1989 |
Dropped records | 3 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 3 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 9 | 0 |
|
decimalLatitude | 3 | 0 |
|
decimalLongitude | 3 | 0 |
|
eventDate | 14 | 0 |
|
maximumDepthInMeters | 18 | 0 |
|
minimumDepthInMeters | 18 | 0 |
|
occurrenceStatus | 9 | 0 |
|
scientificNameID | 4 | 0 |
|
Records on land | 13 |
|
More than 20 km from shore | 6 |
|
Depth exceeds bathymetric depth | 0 |
|
Dataset | Records |
---|---|
Auckland Museum NZ Marine Collection
Published 2018-08-08 |
14 |
Natal Museum - Mollusc Collection
Published 2020-12-02 |
5 |
Malacology Collection at the Academy of Natural Sciences of Philadelphia
Published 2025-03-18 |
1 |