kingdom Animalia > phylum Cnidaria > subphylum Anthozoa > class Hexacorallia > order Scleractinia > suborder Vacatina
Rank | Suborder |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:1517259 |
NCBI ID | 3115840 |
Environments |
marine, |
Family | Pocilloporidae |
Family | Oculinidae |
Family | Micrabaciidae |
Family | Caryophylliidae |
Family | Meandrinidae |
Family | Anthemiphylliidae |
Family | Deltocyathidae |
Family | Astrocoeniidae |
Family | Faviidae |
Family | Fungiidae |
Family | Coscinaraeidae |
Family | Psammocoridae |
Family | Montastraeidae |
Family | Diploastraeidae |
Family | Plesiastreidae |
Family | Lobophylliidae |
Family | Oulastreidae |
Family | Astrangiidae |
Family | Leptastreidae |
Family | Plerogyridae |
Family | Bathyporidae junior objective synonym |
Family | Merulinidae |
Family | Cladocoridae |
Family | Madreporidae |
Family | Stephanocyathidae |
Occurrence records | 555,194 | |
Species level | 489,998 |
|
Absence records | 329,036 | |
Species | 930 | |
Taxa | 1,081 | |
Datasets | 394 | |
Time range | 1758 - 2024 |
Dropped records | 5,322 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 5,321 |
|
Zero coordinates | 1 |
|
Marine unsure | 0 |
|
No accepted name available | 327 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 582,052 | 3 |
|
decimalLatitude | 5,294 | 15 |
|
decimalLongitude | 5,294 | 27 |
|
eventDate | 61,129 | 0 |
|
maximumDepthInMeters | 108,688 | 1,196 |
|
minimumDepthInMeters | 104,301 | 1,196 |
|
occurrenceStatus | 120,402 | 0 |
|
scientificName | 5,650 | 0 |
|
scientificNameID | 4,673 | 423 |
|
Records on land | 31,617 |
|
More than 20 km from shore | 922 |
|
Depth exceeds bathymetric depth | 58,120 |
|
Dataset | Records |
---|---|
Datos de monitoreo asociados al indicador de condición tendencias para arrecifes coralinos - ICTac
Published 2022-03-07 |
66,067 |
CRED Rapid Ecological Assessments of Coral Population in the Pacific Ocean 2007-2010
Published |
51,328 |
Vulnerable marine ecosystems in the South Pacific Ocean region
Published 2024-05-01 |
50,622 |
Atlantic and Gulf Rapid Reef Assessment - Benthic
Published 2020-06-09 |
33,003 |
NOAA Deep-Sea Coral Research and Technology Program
Published 2025-02-05 |
32,028 |
Sistema de Monitoreo de Arrecifes Coralinos - SIMAC: Salud Coralina
Published 2021-10-26 |
30,667 |
Sistema de Monitoreo de Arrecifes Coralinos - SIMAC: Estructura Coralina
Published 2024-09-19 |
29,267 |
U.S. Virgin Islands Territorial Coral Reef Monitoring Program Database (USVI-TCRMP)
Published 2022-06-01 |
20,737 |
Hexacorallians of the world
Published 2020-06-09 |
17,819 |
NOAA National Coral Reef Monitoring Program Coral Demographic Data
Published 2025-02-24 |
17,265 |