kingdom Animalia > phylum Chordata > subphylum Vertebrata > infraphylum Gnathostomata > superclass Actinopteri > class Teleostei > order Perciformes > suborder Scorpaenoidei > family Scorpaenidae > subfamily Scorpaeninae
Rank | Subfamily |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:154409 |
NCBI ID | 274703 |
Common names | フサカサゴ |
Environments |
marine, brackish, |
Genus | Pontinus |
Genus | Scorpaena |
Genus | Scorpaenodes |
Genus | Sebastapistes |
Genus | Rhinopias |
Genus | Neomerinthe |
Genus | Scorpaenopsis |
Genus | Iracundus |
Genus | Pogonoscorpius |
Genus | Parascorpaena |
Genus | Phenacoscorpius |
Genus | Taenianotus |
Genus | Holoscorpaena unaccepted |
Genus | Hoplosebastes |
Genus | Pteroidichthys |
Genus | Pteropelor |
Genus | Thysanichthys unaccepted |
Genus | Hipposcorpaena |
Genus | Idiastion |
Genus | Neoscorpaena |
Genus | Scorpaenopsella unaccepted |
Genus | Ursinoscorpaenopsis |
Genus | Peloropsis unaccepted |
Genus | Kantapus unaccepted |
Genus | Nemapontinus unaccepted |
Genus | Peoropsis unaccepted |
Genus | Ruboralga unaccepted |
Genus | Pterodichthys unaccepted |
Genus | Scorpaeopsis unaccepted |
Genus | Sebastella unaccepted |
Genus | Sebastipistes unaccepted |
Genus | Sebastoplus unaccepted |
Genus | Prascorpaena unaccepted |
Genus | Sorpaenodes unaccepted |
Genus | Taenianothus unaccepted |
Genus | Taeniatus unaccepted |
Genus | Taenionotus unaccepted |
Genus | Sebastopsis unaccepted |
Genus | Pontius unaccepted |
Genus | Scorpaenoides unaccepted |
Occurrence records | 47,677 | |
Species level | 43,773 |
|
Absence records | 39,228 | |
Species | 197 | |
Taxa | 214 | |
Datasets | 337 | |
Time range | 1793 - 2023 |
Dropped records | 10,600 |
|
Not marine | 0 |
|
Marine unsure | 2 |
|
No coordinates | 10,539 |
|
Zero coordinates | 61 |
|
Marine unsure | 2 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 75,743 | 6,322 |
|
decimalLatitude | 7,371 | 2,346 |
|
decimalLongitude | 7,349 | 2,699 |
|
eventDate | 24,541 | 0 |
|
maximumDepthInMeters | 41,155 | 72 |
|
minimumDepthInMeters | 41,300 | 72 |
|
occurrenceStatus | 38,774 | 0 |
|
scientificName | 180 | 0 |
|
scientificNameID | 10,447 | 827 |
|
Records on land | 4,561 |
|
More than 20 km from shore | 199 |
|
Depth exceeds bathymetric depth | 1,323 |
|
Dataset | Records |
---|---|
FishNet2 Marine Data
Published 2023-12-19 |
12,919 |
FishBase Database
Published 2023-03-23 |
6,233 |
Soviet Trawl Fishery Data (New Zealand Waters) 1964-1987
Published 2020-02-12 |
3,070 |
CAS Ichthyology (ICH)
Published 2025-03-17 |
2,246 |
Marine biodiversity atlas of the Balearic Sea
Published 2025-03-20 |
1,927 |
National Museum of Natural History Vertebrate Zoology Fishes Collections
Published |
1,383 |
Occurrence records of southern African aquatic biodiversity
Published 2024-05-09 |
1,149 |
Australian Museum Ichthyology Collection
Published 2022-06-08 |
987 |
CSIRO, South East Fishery Habitat Ecosystem Study, Southeast Australia, 1993-1997
Published 2022-11-11 |
984 |
Fish specimens
Published |
746 |