kingdom Animalia > phylum Chordata > subphylum Vertebrata > infraphylum Gnathostomata > superclass Actinopteri > class Teleostei > order Eupercaria incertae sedis > family Sciaenidae > genus Menticirrhus
Rank | Genus |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:159324 |
NCBI ID | 278733 |
Environments |
marine, brackish, |
Species | Menticirrhus agassizi unaccepted |
Species | Menticirrhus americanus |
Species | Menticirrhus littoralis |
Species | Menticirrhus saxatilis |
Species | Menticirrhus elongatus |
Species | Menticirrhus nasus |
Species | Menticirrhus ophicephalus |
Species | Menticirrhus paitensis |
Species | Menticirrhus panamensis |
Species | Menticirrhus undulatus |
Species | Menticirrhus focaliger unaccepted |
Species | Menticirrhus cokeri unaccepted |
Species | Menticirrhus martinicensis unaccepted |
Species | Menticirrhus rostratus unaccepted |
Species | Menticirrhus simus unaccepted |
Species | Menticirrhus cuiaranensis |
Occurrence records | 19,513 | |
Species level | 17,615 |
|
Absence records | 29,422 | |
Species | 9 | |
Taxa | 10 | |
Datasets | 73 | |
Time range | 1889 - 2023 |
Dropped records | 1,504 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 1,501 |
|
Zero coordinates | 3 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 15,508 | 115 |
|
decimalLatitude | 1,195 | 275 |
|
decimalLongitude | 1,195 | 211 |
|
eventDate | 4,180 | 0 |
|
maximumDepthInMeters | 9,164 | 560 |
|
minimumDepthInMeters | 9,157 | 560 |
|
occurrenceStatus | 10,942 | 0 |
|
scientificNameID | 4,150 | 2 |
|
Records on land | 26,419 |
|
More than 20 km from shore | 6,730 |
|
Depth exceeds bathymetric depth | 87 |
|
Dataset | Records |
---|---|
Southeast Area Monitoring and Assessment Program (SEAMAP) South Atlantic
Published |
6,177 |
FishNet2 Marine Data
Published 2023-12-19 |
2,735 |
SEFSC CAGES Alabama Fish Length Data with CPUE
Published 2016-09-21 |
2,610 |
Northeast Fisheries Science Center Bottom Trawl Survey Data
Published 2021-08-25 |
1,516 |
Multi-decadal shifts in fish community diversity across a dynamic biogeographic transition zone
Published 2024-12-12 |
1,322 |
Northeast Area Monitoring and Assessment Program Near Shore Trawl Survey (NEAMAP)
Published 2018-03-13 |
1,092 |
TPWD HARC Texas Coastal Fisheries Matagorda Bay Bag Seine
Published 2021-11-14 |
845 |
VIMS Chesapeake Bay Multispecies Monitoring and Assessment Program
Published 2016-10-03 |
512 |
TU_Fish
Published 2021-02-12 |
305 |
TPWD HARC Texas Coastal Fisheries Corpus Christi Bay Bag Seine
Published 2022-11-07 |
288 |