kingdom Animalia > phylum Chordata > subphylum Vertebrata > infraphylum Gnathostomata > superclass Actinopteri > class Teleostei > order Eupercaria incertae sedis > family Sciaenidae > genus Stellifer
Rank | Genus |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:159336 |
NCBI ID | 278772 |
Environments |
marine, brackish, |
Species | Stellifer lanceolatus |
Species | Stellifer brasiliensis |
Species | Stellifer chaoi |
Species | Stellifer colonensis |
Species | Stellifer griseus |
Species | Stellifer chrysoleuca |
Species | Stellifer illecebrosus |
Species | Stellifer ephelis |
Species | Stellifer melanocheir |
Species | Stellifer ericymba |
Species | Stellifer magoi |
Species | Stellifer microps |
Species | Stellifer mancorensis |
Species | Stellifer venezuelae |
Species | Stellifer walkeri |
Species | Stellifer fuerthii |
Species | Stellifer oscitans |
Species | Stellifer pizarroensis |
Species | Stellifer minor |
Species | Stellifer rastrifer |
Species | Stellifer wintersteenorum |
Species | Stellifer naso |
Species | Stellifer zestocarus |
Species | Stellifer stellifer |
Species | Stellifer manocorensis unaccepted |
Species | Stellifer furthii unaccepted |
Species | Stellifer mindii unaccepted |
Species | Stellifer musicki |
Species | Stellifer macallisteri |
Species | Stellifer cervigoni |
Species | Stellifer menezesi |
Species | Stellifer collettei |
Species | Stellifer gomezi |
Species | Stellifer punctatissimus |
Occurrence records | 35,912 | |
Species level | 35,694 |
|
Absence records | 14,416 | |
Species | 29 | |
Taxa | 30 | |
Datasets | 54 | |
Time range | 1896 - 2023 |
Dropped records | 791 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 768 |
|
Zero coordinates | 23 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 32,494 | 47 |
|
decimalLatitude | 593 | 144 |
|
decimalLongitude | 593 | 130 |
|
eventDate | 1,854 | 0 |
|
maximumDepthInMeters | 33,867 | 16 |
|
minimumDepthInMeters | 33,872 | 16 |
|
occurrenceStatus | 4,353 | 0 |
|
scientificNameID | 4,360 | 0 |
|
Records on land | 35,734 |
|
More than 20 km from shore | 1,787 |
|
Depth exceeds bathymetric depth | 3 |
|
Dataset | Records |
---|---|
Pesquería Artesanal de la Ciénaga Grande de Santa Marta - SIPEIN
Published 2023-12-12 |
28,011 |
SEFSC CAGES Alabama Fish Length Data with CPUE
Published 2016-09-21 |
3,277 |
Southeast Area Monitoring and Assessment Program (SEAMAP) South Atlantic
Published |
1,881 |
FishNet2 Marine Data
Published 2023-12-19 |
861 |
TPWD HARC Texas Coastal Fisheries Matagorda Bay Trawl
Published 2017-11-21 |
576 |
FishBase Database
Published 2023-03-23 |
180 |
University of Costa Rica (UCR) Fish Database
Published |
141 |
Estuarine Demersal Fish of Brazil
Published |
105 |
Canadian Museum of Nature Fish Collection
Published 2025-03-10 |
88 |
National Museum of Natural History Vertebrate Zoology Fishes Collections
Published |
77 |