kingdom Animalia > phylum Chordata > subphylum Vertebrata > infraphylum Gnathostomata > superclass Actinopteri > class Teleostei > order Clupeiformes > family Dorosomatidae
Rank | Family |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:1618557 |
Environments |
marine, |
Genus | Macrura unaccepted |
Genus | Gonostoma unaccepted |
Genus | Microthrissa |
Genus | Congothrissa |
Genus | Limnothrissa |
Genus | Stolothrissa |
Genus | Poecilothrissa |
Genus | Sierrathrissa |
Genus | Thrattidion |
Genus | Nannothrissa |
Genus | Potamothrissa |
Genus | Thrissa unaccepted |
Genus | Herklotsichthys |
Subfamily | Dorosomatinae unaccepted |
Genus | Herklotsella unaccepted |
Genus | Sardinella |
Genus | Opisthonema |
Genus | Dorosoma |
Genus | Harengula |
Genus | Hilsa |
Genus | Amblygaster |
Genus | Nematalosa |
Genus | Tenualosa |
Genus | Escualosa |
Genus | Anodontostoma |
Genus | Clupanodon |
Genus | Ethmalosa |
Genus | Gonialosa |
Genus | Gudusia |
Genus | Konosirus |
Genus | Platanichthys |
Genus | Laeviscutella |
Genus | Lile |
Genus | Odaxothrissa |
Genus | Pellonula |
Genus | Kowala unaccepted |
Genus | Rhinosardinia |
Genus | Chatoessus unaccepted |
Genus | Cynothrissa unaccepted |
Genus | Fluvialosa unaccepted |
Genus | Heringia junior homonym |
Genus | Clupalosa unaccepted |
Genus | Clupeonia unaccepted |
Genus | Fimbriclupea unaccepted |
Genus | Hyrtlinus unaccepted |
Genus | Nealosa unaccepted |
Genus | Signalosa junior objective synonym |
Genus | Sardinia unaccepted |
Occurrence records | 98,090 | |
Species level | 95,697 |
|
Absence records | 158,426 | |
Species | 83 | |
Taxa | 102 | |
Datasets | 268 | |
Time range | 1758 - 2023 |
Dropped records | 11,786 |
|
Not marine | 1,413 |
|
Marine unsure | 0 |
|
No coordinates | 10,748 |
|
Zero coordinates | 31 |
|
Marine unsure | 0 |
|
No accepted name available | 2 |
|
Field | Missing | Invalid | |
---|---|---|---|
basisOfRecord | 3 | 0 |
|
coordinateUncertaintyInMeters | 120,447 | 3,139 |
|
decimalLatitude | 9,992 | 594 |
|
decimalLongitude | 10,009 | 634 |
|
eventDate | 31,655 | 0 |
|
maximumDepthInMeters | 75,693 | 380 |
|
minimumDepthInMeters | 75,801 | 380 |
|
occurrenceStatus | 47,440 | 0 |
|
scientificName | 58 | 0 |
|
scientificNameID | 19,523 | 23 |
|
Records on land | 125,676 |
|
More than 20 km from shore | 37,455 |
|
Depth exceeds bathymetric depth | 2,934 |
|
Dataset | Records |
---|---|
FishNet2 Marine Data
Published 2023-12-19 |
20,382 |
CSIRO, Cruises, Vertebrate and Invertebrate Fishery Bycatch, North Australia, 1997
Published 2022-11-11 |
8,852 |
UNESCO eDNA expedition in Banc d'Arguin National Park (Mauritania): May 2023
Published 2024-12-08 |
8,174 |
SEFSC CAGES Alabama Fish Length Data with CPUE
Published 2016-09-21 |
6,419 |
Pesquería Artesanal de la Ciénaga Grande de Santa Marta - SIPEIN
Published 2023-12-12 |
6,407 |
Southeast Area Monitoring and Assessment Program (SEAMAP) South Atlantic
Published |
4,534 |
TU_Fish
Published 2021-02-12 |
3,615 |
FishBase Database
Published 2023-03-23 |
3,291 |
TPWD HARC Texas Coastal Fisheries Matagorda Bay Gill Net
Published 2022-01-03 |
2,543 |
Guinea fish dataset 1985-1987
Published 2016-03-14 |
2,458 |