kingdom Animalia > phylum Arthropoda > subphylum Crustacea > superclass Multicrustacea > class Malacostraca > subclass Eumalacostraca > superorder Eucarida > order Decapoda > suborder Pleocyemata > infraorder Anomura > superfamily Paguroidea > family Lithodidae > subfamily Lithodinae
Rank | Subfamily |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:1722303 |
Environments |
marine, |
Genus | Neolithodes |
Genus | Lithodes |
Genus | Paralithodes |
Genus | Paralomis |
Genus | Phyllolithodes |
Genus | Lopholithodes junior subjective synonym |
Genus | Glyptolithodes |
Genus | Cryptolithodes |
Genus | Rhinolithodes |
Genus | Echinocerus misspelling - incorrect subsequent spelling |
Genus | Sculptolithodes |
Genus | Pseudolithodes junior subjective synonym |
Genus | Acantholithus junior subjective synonym |
Genus | Leptolithodes junior subjective synonym |
Genus | Ctenorhinus junior subjective synonym |
Genus | Pristopus junior subjective synonym |
Genus | Petalocerus unaccepted |
Genus | Echidnocerus |
Occurrence records | 33,705 | |
Species level | 33,158 |
|
Absence records | 6,521 | |
Species | 94 | |
Taxa | 102 | |
Datasets | 129 | |
Time range | 1880 - 2024 |
Dropped records | 168 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 165 |
|
Zero coordinates | 3 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 28,047 | 525 |
|
decimalLatitude | 164 | 0 |
|
decimalLongitude | 165 | 0 |
|
eventDate | 866 | 0 |
|
maximumDepthInMeters | 20,099 | 8 |
|
minimumDepthInMeters | 32,236 | 8 |
|
occurrenceStatus | 13,106 | 0 |
|
scientificNameID | 699 | 488 |
|
Records on land | 184 |
|
More than 20 km from shore | 6 |
|
Depth exceeds bathymetric depth | 413 |
|
Dataset | Records |
---|---|
Programa de Observadores a Bordo (POBCh) de la Secretaria de Pesca de la Provincia del Chubut, Argentina . Observer On board Program -Fisheries Secretariat of the Province of Chubut-Argentina (OOBPPCh)
Published 2021-05-17 |
11,578 |
NOAA AFSC North Pacific Groundfish Observer
Published 2020-09-18 |
5,443 |
Red king crab survey data from Finnmark Northern Norway in the period 1994 -2016
Published 2025-03-20 |
5,390 |
Maritimes Summer Research Vessel Surveys
Published 2022-03-23 |
1,791 |
DATRAS Canadian Maritimes Trawl Survey
Published 2025-03-20 |
1,199 |
DFO Quebec Region Ecosystemic bottom trawl surveys 2004-2022
Published 2025-02-06 |
1,039 |
ICES North Sea International Bottom Trawl Survey for commercial fish species
Published 2023-03-09 |
522 |
Maritimes 4VSW Research Vessel Surveys
Published 2022-03-23 |
495 |
DFO Gulf Region Groundfish Research Vessel Surveys
Published 2022-03-30 |
460 |
Northeast Fisheries Science Center Bottom Trawl Survey Data
Published 2021-08-25 |
417 |