kingdom Animalia > phylum Annelida > class Polychaeta > subclass Errantia > order Phyllodocida > suborder Phyllodociformia > family Phyllodocidae > subfamily Notophyllinae > genus Austrophyllum
Rank | Genus |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:174187 |
Environments |
marine, |
Species | Austrophyllum monroi unaccepted |
Species | Austrophyllum charcoti |
Species | Austrophyllum lanceolata |
Species | Austrophyllum exsilium |
Species | Austrophyllum maculatum |
Species | Austrophyllum oculatum |
Species | Austrophyllum sphaerocephalum |
Occurrence records | 36 | |
Species level | 35 |
|
Absence records | 0 | |
Species | 2 | |
Taxa | 3 | |
Datasets | 8 | |
Time range | 1909 - 2008 |
Dropped records | 4 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 4 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 23 | 0 |
|
decimalLatitude | 4 | 0 |
|
decimalLongitude | 4 | 0 |
|
eventDate | 9 | 0 |
|
maximumDepthInMeters | 15 | 0 |
|
minimumDepthInMeters | 5 | 0 |
|
occurrenceStatus | 16 | 0 |
|
Records on land | 1 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 6 |
|
Dataset | Records |
---|---|
NIWA Invertebrate Collection
Published 2022-11-24 |
8 |
SO-Polylist
Published 2019-03-19 |
8 |
National Museum of Natural History Invertebrate Zoology Collections
Published |
7 |
Biological observations from the Discovery Investigations 1925-1952
Published 2019-03-15 |
4 |
British Antarctic (Terra Nova) Expedition, 1910-1913
Published 2019-12-09 |
3 |
Type locality distributions from the World Register of Marine Species
Published 2024-12-12 |
3 |
International Polar Year and Census of Antarctic Marine Life Ross Sea voyage (TAN0802) biodiversity data
Published 2019-10-28 |
2 |
Admiralty Bay Benthos Diversity Data Base (ABBED). Polychaeta. 1979-80
Published 2019-03-19 |
1 |