kingdom Chromista > subkingdom Hacrobia > phylum Haptophyta > subphylum Haptophytina > class Coccolithophyceae > subclass Prymnesiophycidae > order Coccolithales > family Coccolithaceae > genus Coccolithus
Rank | Genus |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:178598 |
NCBI ID | 97491 |
Common names | コッコリトゥス |
Environments | marine |
Species | Coccolithus miopelagicus |
Species | Coccolithus oceanicus |
Species | Coccolithus coronatus unaccepted |
Species | Coccolithus braarudii uncertain |
Species | Coccolithus wallichii unaccepted |
Species | Coccolithus sessilis unaccepted |
Species | Coccolithus pelagicus uncertain |
Species | Coccolithus huxleyi unaccepted |
Occurrence records | 8,350 | |
Species level | 3,719 |
|
Absence records | 1,815 | |
Species | 3 | |
Taxa | 5 | |
Datasets | 99 | |
Time range | 1950 - 2021 |
Dropped records | 2 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 2 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 4,882 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 9,707 | 16 |
|
decimalLatitude | 2 | 0 |
|
decimalLongitude | 2 | 0 |
|
eventDate | 716 | 0 |
|
maximumDepthInMeters | 4,827 | 0 |
|
minimumDepthInMeters | 479 | 0 |
|
occurrenceStatus | 651 | 0 |
|
scientificNameID | 36 | 1 |
|
Records on land | 37 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 34 |
|
Dataset | Records |
---|---|
Phytoplankton of the Ukrainian Black Sea shelf (1985-2005)
Published 2024-12-12 |
1,000 |
World Ocean Database 2009
Published 2020-11-17 |
966 |
PANGAEA - Data from the Ocean Drilling Program (ODP)
Published 2024-12-12 |
916 |
Benthos, zoo- and phytoplancton data collected during the monitoring cruise of RV "Vladimir Parshin" in 1996.
Published 2018-08-03 |
562 |
PANGAEA - Data from Climate: Long-range investigation, mapping and prediction (CLIMAP)
Published 2024-12-12 |
506 |
“Phytoplankton and Zooplankton data collected during the Black Sea cruises of UkrSCES R/V "Georgyi Ushakov" in 1992”
Published 2018-04-05 |
358 |
PANGAEA - Data from the Deep Sea Drilling Project (DSDP)
Published 2024-12-12 |
346 |
Phytoplankton abundance and biomass data from 2007 to 2016 in the Bulgarian Black Sea
Published 2024-12-12 |
323 |
Phytoplankton-BG Black Sea-2007-2016
Published 2019-08-26 |
323 |
PANGAEA - Data from University Bremen
Published 2024-12-12 |
257 |