kingdom Animalia > phylum Cnidaria > subphylum Anthozoa > class Hexacorallia > order Scleractinia > suborder Refertina > family Acroporidae
Rank | Family |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:196095 |
NCBI ID | 6126 |
Common names | ミドリイシ |
Environments |
marine, |
Genus | Gravieropsammia |
Genus | Diplocoenia |
Genus | Dendroseris junior subjective synonym |
Genus | Etalloniopsis |
Genus | Dendracis |
Genus | Araeacis junior subjective synonym |
Genus | Montipora |
Genus | Parastraeopora |
Genus | Etallonasteria |
Genus | Brachycoenia junior subjective synonym |
Genus | Porastrea junior subjective synonym |
Genus | Etallonia junior homonym |
Genus | Astreopora |
Genus | Acropora |
Genus | Anacropora |
Genus | Alveopora |
Genus | Heteropora junior subjective synonym |
Genus | Enigmopora |
Genus | Isopora |
Genus | Phyllopora junior subjective synonym |
Genus | Astraeopora misspelling - incorrect subsequent spelling |
Genus | Manopora junior subjective synonym |
Genus | Distichocyathus junior subjective synonym |
Genus | Favositipora junior subjective synonym |
Genus | Conocyathus junior subjective synonym |
Genus | Areacis junior subjective synonym |
Occurrence records | 202,739 | |
Species level | 153,564 |
|
Absence records | 34,811 | |
Species | 345 | |
Taxa | 359 | |
Datasets | 176 | |
Time range | 1766 - 2023 |
Dropped records | 2,514 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 2,513 |
|
Zero coordinates | 1 |
|
Marine unsure | 0 |
|
No accepted name available | 569 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 132,622 | 0 |
|
decimalLatitude | 2,512 | 1 |
|
decimalLongitude | 2,512 | 1 |
|
eventDate | 46,367 | 0 |
|
maximumDepthInMeters | 89,390 | 92 |
|
minimumDepthInMeters | 89,329 | 92 |
|
occurrenceStatus | 88,881 | 0 |
|
scientificName | 65 | 0 |
|
scientificNameID | 1,125 | 302 |
|
Records on land | 11,270 |
|
More than 20 km from shore | 303 |
|
Depth exceeds bathymetric depth | 16,124 |
|
Dataset | Records |
---|---|
CRED Rapid Ecological Assessments of Coral Population in the Pacific Ocean 2007-2010
Published |
49,407 |
Vulnerable marine ecosystems in the South Pacific Ocean region
Published 2024-05-01 |
37,567 |
Queensland Museum Corals
Published 2023-06-28 |
28,228 |
Hexacorallians of the world
Published 2020-06-09 |
17,203 |
CRED Rapid Ecological Assessment of Benthic Habitat Cover in the Pacific Ocean 2005-2010
Published |
15,331 |
Data on coral species occurrences in Japan since 1929
Published 2024-05-31 |
8,836 |
Atlantic and Gulf Rapid Reef Assessment - Benthic
Published 2020-06-09 |
6,763 |
Australian Institute of Marine Science (AIMS) - Great Barrier Ref (GBR) Nearshore Coral Diversity, Queensland, Australia (1994 - 1997)
Published 2022-06-08 |
6,159 |
An Indo-Pacific coral spawning database
Published 2022-06-08 |
2,885 |
Western Australian Museum Mollusc Collection, Australia (1905-2016)
Published 2023-06-28 |
2,582 |