kingdom Animalia > phylum Arthropoda > subphylum Crustacea > superclass Multicrustacea > class Malacostraca > subclass Hoplocarida > order Stomatopoda > suborder Unipeltata > superfamily Gonodactyloidea > family Gonodactylidae
Rank | Family |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:196127 |
NCBI ID | 75391 |
Common names | フトユビシャコ |
Environments |
marine, |
Genus | Gonodactylaceus |
Genus | Hoplosquilla |
Genus | Neogonodactylus |
Genus | Gonodactylopsis |
Genus | Gonodactylinus unaccepted |
Genus | Gonodactylolus |
Genus | Gonodactyloideus |
Genus | Gonodactylus |
Genus | Gonodactylellus |
Occurrence records | 4,070 | |
Species level | 3,603 |
|
Absence records | 43 | |
Species | 59 | |
Taxa | 65 | |
Datasets | 66 | |
Time range | 1781 - 2023 |
Dropped records | 403 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 403 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 2,807 | 0 |
|
decimalLatitude | 403 | 0 |
|
decimalLongitude | 403 | 0 |
|
eventDate | 1,189 | 0 |
|
maximumDepthInMeters | 2,874 | 34 |
|
minimumDepthInMeters | 3,057 | 0 |
|
occurrenceStatus | 2,082 | 0 |
|
scientificNameID | 1,061 | 28 |
|
Records on land | 741 |
|
More than 20 km from shore | 45 |
|
Depth exceeds bathymetric depth | 72 |
|
Dataset | Records |
---|---|
National Museum of Natural History Invertebrate Zoology Collections
Published |
743 |
Diversity of the Indo-Pacific (DIPnet)
Published |
477 |
UF Invertebrate Zoology
Published 2024-02-12 |
390 |
Marine Invertebrate voucher specimens at the Florida Biodiversity Collection, Florida Fish and Wildlife Conservation Commission
Published 2022-03-30 |
365 |
Queensland Museum Crustaceans
Published 2023-06-28 |
344 |
Australian Museum Marine Invertebrate Collection
Published 2023-06-28 |
294 |
Benthic species from the tropical Pacific surrounding New Caledonia
Published 2024-12-12 |
204 |
Australian Museum's Lizard Island Research Station, Queensland, Australia (1900 - 2018)
Published 2022-06-08 |
168 |
CSIRO - Great Barrier Reef seabed biodiversity study 2003-2006
Published 2022-06-08 |
157 |
Museum and Art Gallery of the Northern Territory Crustacean Collection
Published 2023-06-28 |
131 |