kingdom Animalia > phylum Chordata > subphylum Vertebrata > infraphylum Gnathostomata > superclass Actinopteri > class Teleostei > order Ovalentaria incertae sedis > family Plesiopidae > subfamily Plesiopinae > genus Plesiops
Rank | Genus |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:203918 |
NCBI ID | 270569 |
Common names | タナバタウオ |
Environments |
marine, |
Species | Plesiops cephalotaenia |
Species | Plesiops corallicola |
Species | Plesiops nigricans |
Species | Plesiops insularis |
Species | Plesiops malalaxus |
Species | Plesiops coeruleolineatus |
Species | Plesiops mystaxus |
Species | Plesiops multisquamatus unaccepted |
Species | Plesiops auritus |
Species | Plesiops facicavus |
Species | Plesiops polydactylus |
Species | Plesiops multisquamata |
Species | Plesiops nakaharae |
Species | Plesiops thysanopterus |
Species | Plesiops genaricus |
Species | Plesiops verecundus |
Species | Plesiops oxycephalus |
Species | Plesiops gracilis |
Species | Plesiops bleekeri unaccepted |
Species | Plesiops semeion unaccepted |
Species | Plesiops altivelis unaccepted |
Species | Plesiops gigas unaccepted |
Species | Plesiops melas unaccepted |
Species | Plesiops meleagris unaccepted |
Species | Plesiops caeruleolineatus unaccepted |
Species | Plesiops welas unaccepted |
Species | Plesiops nakaharai unaccepted |
Species | Plesiops nakaharoe unaccepted |
Occurrence records | 2,653 | |
Species level | 2,439 |
|
Absence records | 1 | |
Species | 16 | |
Taxa | 17 | |
Datasets | 48 | |
Time range | 1828 - 2023 |
Dropped records | 1,091 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 1,091 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 2,961 | 14 |
|
decimalLatitude | 848 | 124 |
|
decimalLongitude | 848 | 233 |
|
eventDate | 2,308 | 0 |
|
maximumDepthInMeters | 3,196 | 0 |
|
minimumDepthInMeters | 3,291 | 0 |
|
occurrenceStatus | 3,032 | 0 |
|
scientificNameID | 388 | 4 |
|
Records on land | 364 |
|
More than 20 km from shore | 4 |
|
Depth exceeds bathymetric depth | 34 |
|
Dataset | Records |
---|---|
FishNet2 Marine Data
Published 2023-12-19 |
1,133 |
CAS Ichthyology (ICH)
Published 2025-03-10 |
255 |
National Museum of Natural History Vertebrate Zoology Fishes Collections
Published |
212 |
Australian Museum Ichthyology Collection
Published 2022-06-08 |
190 |
Fish specimens
Published |
121 |
Ichthyology Collection - Royal Ontario Museum
Published |
120 |
UNESCO eDNA expedition in Lord Howe Island Group (Australia): January 2023
Published 2024-12-08 |
100 |
UNESCO eDNA expedition in Lagoons of New Caledonia: Reef Diversity and Associated Ecosystems (France): March 2023
Published 2024-12-08 |
89 |
Western Australian Museum Fish Collection - Marine records
Published 2023-06-28 |
66 |
Occurrence records of southern African aquatic biodiversity
Published 2024-05-09 |
60 |