kingdom Animalia > phylum Mollusca > class Bivalvia > subclass Autobranchia > infraclass Heteroconchia > subterclass Euheterodonta > superorder Imparidentia > order Venerida > superfamily Veneroidea > family Veneridae > subfamily Meretricinae > genus Meretrix
Rank | Genus |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:204011 |
NCBI ID | 74490 |
Common names | ハマグリ |
Environments |
marine, brackish, |
Species | Meretrix subtrigona |
Species | Meretrix lyrata |
Species | Meretrix planisulcata |
Species | Meretrix casta |
Species | Meretrix morphina |
Species | Meretrix astricta |
Species | Meretrix vestita |
Species | Meretrix attenuata |
Species | Meretrix aurora |
Species | Meretrix aresta unaccepted |
Species | Meretrix compressa unaccepted |
Species | Meretrix culebrana unaccepted |
Species | Meretrix exilis unaccepted |
Species | Meretrix gordonis unaccepted |
Species | Meretrix grata taxon inquirendum |
Species | Meretrix iheringi unaccepted |
Species | Meretrix intricata unaccepted |
Species | Meretrix labiosa unaccepted |
Species | Meretrix mediterranea unaccepted |
Species | Meretrix perplexa unaccepted |
Species | Meretrix tumida unaccepted |
Species | Meretrix virgulata unaccepted |
Species | Meretrix citrina unaccepted |
Subgenus | Meretrix (Pitar) unaccepted |
Species | Meretrix chione unaccepted |
Species | Meretrix rudis unaccepted |
Species | Meretrix marisarabicum |
Species | Meretrix simpsoni superseded combination |
Subgenus | Meretrix (Amiantis) unaccepted |
Subgenus | Meretrix (Agriopoma) unaccepted |
Subgenus | Meretrix (Eutivela) unaccepted |
Subgenus | Meretrix (Callista) superseded rank |
Species | Meretrix iizukai junior subjective synonym |
Species | Meretrix taiwanica |
Species | Meretrix lagiensis |
Subgenus | Meretrix (Lioconcha) unaccepted |
Species | Meretrix rutila unaccepted |
Species | Meretrix indecoroides superseded combination |
Species | Meretrix gruneri unaccepted |
Species | Meretrix iheringi unaccepted |
Species | Meretrix tauyensis unaccepted |
Species | Meretrix rapelensis unaccepted |
Species | Meretrix subquadrangularis superseded combination |
Subgenus | Meretrix (Meretrissa) unaccepted |
Species | Meretrix olequahensis superseded combination |
Species | Meretrix coislinensis superseded combination |
Species | Meretrix parameces superseded combination |
Species | Meretrix puruensis |
Subgenus | Meretrix (Cordiopsis) unaccepted |
Species | Meretrix umzambiensis |
Species | Meretrix samarangana |
Species | Meretrix javana |
Species | Meretrix gembacana |
Species | Meretrix sphericula superseded combination |
Species | Meretrix uvasana unassessed |
Species | Meretrix acuticosta |
Species | Meretrix texacola unassessed |
Species | Meretrix californiana unassessed |
Species | Meretrix deserti unassessed |
Species | Meretrix gigas superseded combination |
Species | Meretrix orientalis unassessed |
Species | Meretrix lineolata unaccepted |
Species | Meretrix dariena superseded combination |
Species | Meretrix oyuana |
Species | Meretrix lentiginosa unaccepted |
Species | Meretrix florida unaccepted |
Species | Meretrix stantoni unassessed |
Species | Meretrix dalli unassessed |
Species | Meretrix striata unaccepted |
Species | Meretrix arabica unaccepted |
Species | Meretrix hebraea unaccepted |
Species | Meretrix reeveana unaccepted |
Species | Meretrix umbonella unaccepted |
Species | Meretrix affinis unaccepted |
Species | Meretrix meretrix |
Species | Meretrix lamarckii |
Species | Meretrix tigris |
Species | Meretrix lusoria |
Species | Meretrix petechialis |
Occurrence records | 470 | |
Species level | 443 |
|
Absence records | 0 | |
Species | 10 | |
Taxa | 11 | |
Datasets | 27 | |
Time range | 1758 - 2021 |
Dropped records | 254 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 254 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 686 | 0 |
|
decimalLatitude | 254 | 0 |
|
decimalLongitude | 254 | 0 |
|
eventDate | 231 | 0 |
|
maximumDepthInMeters | 706 | 0 |
|
minimumDepthInMeters | 690 | 0 |
|
occurrenceStatus | 548 | 0 |
|
scientificNameID | 489 | 0 |
|
Records on land | 172 |
|
More than 20 km from shore | 27 |
|
Depth exceeds bathymetric depth | 1 |
|
Dataset | Records |
---|---|
mabik_mo
Published 2024-12-18 |
198 |
Malacology Collection at the Academy of Natural Sciences of Philadelphia
Published 2025-03-11 |
67 |
IndOBIS Dataset (30001-32000)
Published 2022-01-05 |
37 |
IndOBIS, Indian Ocean Node of OBIS
Published |
36 |
IndOBIS Dataset (68001-70000)
Published 2021-02-10 |
22 |
Museum and Art Gallery of the Northern Territory Malacology Collection - marine records
Published 2023-06-28 |
14 |
IndOBIS Dataset (70001-72000)
Published 2021-02-11 |
14 |
IndOBIS Dataset (80001-82000)
Published 2021-02-18 |
13 |
Survey data of tidal flats on the Monitoring sites 1000 project, BDCJ
Published 2024-06-14 |
11 |
DMNS Marine Invertebrate Collection (Arctos)
Published 2023-10-01 |
10 |