kingdom Animalia > phylum Arthropoda > subphylum Crustacea > superclass Multicrustacea > class Malacostraca > subclass Eumalacostraca > superorder Eucarida > order Decapoda > suborder Pleocyemata > infraorder Brachyura > section Eubrachyura > subsection Heterotremata > superfamily Majoidea > family Majidae > subfamily Majinae > genus Micippa
Rank | Genus |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:204158 |
NCBI ID | 553026 |
Common names | ワタクズガニ |
Environments | marine |
Species | Micippa hungarica |
Species | Micippa antiqua |
Species | Micippa annamariae |
Species | Micippa thalia |
Species | Micippa cristata |
Species | Micippa philyra |
Species | Micippa platipes |
Species | Micippa curtispina |
Species | Micippa excavata |
Species | Micippa margaritifera |
Species | Micippa bicarinata junior subjective synonym |
Species | Micippa haani junior subjective synonym |
Species | Micippa hirtipes junior subjective synonym |
Species | Micippa inermis junior subjective synonym |
Species | Micippa ovata junior subjective synonym |
Species | Micippa spatulifrons junior subjective synonym |
Species | Micippa superciliosa junior subjective synonym |
Species | Micippa parca |
Species | Micippa spinosa |
Species | Micippa xishaensis |
Species | Micippa mascarenica superseded combination |
Occurrence records | 581 | |
Species level | 465 |
|
Absence records | 107 | |
Species | 9 | |
Taxa | 10 | |
Datasets | 28 | |
Time range | 1803 - 2022 |
Dropped records | 53 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 53 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 208 | 0 |
|
decimalLatitude | 53 | 0 |
|
decimalLongitude | 53 | 0 |
|
eventDate | 102 | 0 |
|
maximumDepthInMeters | 576 | 0 |
|
minimumDepthInMeters | 601 | 0 |
|
occurrenceStatus | 108 | 0 |
|
scientificNameID | 64 | 0 |
|
Records on land | 87 |
|
More than 20 km from shore | 1 |
|
Depth exceeds bathymetric depth | 2 |
|
Dataset | Records |
---|---|
Queensland Museum Crustaceans
Published 2023-06-28 |
145 |
CSIRO - Great Barrier Reef seabed biodiversity study 2003-2006
Published 2022-06-08 |
81 |
Australian Museum Marine Invertebrate Collection
Published 2023-06-28 |
71 |
Dredge, trawl and bycatch records from the northern section of the Great Barrier Reef, Australia (1991-1996)
Published 2022-06-09 |
57 |
UF Invertebrate Zoology
Published 2024-02-12 |
43 |
CSIRO, Cruises, Vertebrate and Invertebrate Fishery Bycatch, North Australia, 1997
Published 2022-11-11 |
36 |
The crustaceans collection (IU) of the Muséum national d'Histoire naturelle (MNHN - Paris) in the southwest Pacific region
Published 2018-08-08 |
22 |
Distribution dataset of brachyuran crab species in the Persian Gulf and Gulf of Oman (2017-2023)
Published 2024-05-27 |
20 |
North Marine Region demersal fish and invertebrate collection records (DEW collation), Australia (1980 - 1997)
Published 2022-06-08 |
17 |
IndOBIS, Indian Ocean Node of OBIS
Published |
15 |