kingdom Animalia > phylum Chordata > subphylum Vertebrata > infraphylum Gnathostomata > superclass Actinopteri > class Teleostei > order Pleuronectiformes > family Bothidae > genus Laeops
Rank | Genus |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:205353 |
NCBI ID | 195618 |
Common names | ヤリガレイ |
Environments |
marine, |
Species | Laeops sinusarabici unaccepted |
Species | Laeops lanceolata |
Species | Laeops mertensae unaccepted |
Species | Laeops variegata unaccepted |
Species | Laeops lophoptera unaccepted |
Species | Laeops undulatus |
Species | Laeops natalensis |
Species | Laeops pectoralis |
Species | Laeops nigromaculatus |
Species | Laeops clarus |
Species | Laeops cypho |
Species | Laeops gracilis |
Species | Laeops guentheri |
Species | Laeops kitaharae |
Species | Laeops macrophthalmus |
Species | Laeops nigrescens |
Species | Laeops parviceps |
Species | Laeops tungkongensis |
Species | Laeops mertensi unaccepted |
Species | Laeops microphthalmus unaccepted |
Species | Laeops kitharae unaccepted |
Occurrence records | 344 | |
Species level | 301 |
|
Absence records | 3 | |
Species | 12 | |
Taxa | 13 | |
Datasets | 37 | |
Time range | 1890 - 2023 |
Dropped records | 188 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 188 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 418 | 42 |
|
decimalLatitude | 128 | 54 |
|
decimalLongitude | 128 | 60 |
|
eventDate | 327 | 0 |
|
maximumDepthInMeters | 405 | 0 |
|
minimumDepthInMeters | 402 | 0 |
|
occurrenceStatus | 433 | 0 |
|
scientificNameID | 43 | 0 |
|
Records on land | 32 |
|
More than 20 km from shore | 4 |
|
Depth exceeds bathymetric depth | 27 |
|
Dataset | Records |
---|---|
FishNet2 Marine Data
Published 2023-12-19 |
122 |
The fishes collection (IC) of the Muséum national d'Histoire naturelle (MNHN - Paris)
Published |
34 |
National Museum of Natural History Vertebrate Zoology Fishes Collections
Published |
28 |
Occurrence records of southern African aquatic biodiversity
Published 2024-05-09 |
18 |
CAS Ichthyology (ICH)
Published 2025-03-10 |
17 |
CSIRO, Cruises, Vertebrate and Invertebrate Fishery Bycatch, North Australia, 1997
Published 2022-11-11 |
14 |
Taiwan bottom trawl survey
Published |
12 |
Biodiversity Research Museum, Academia Sinica, Taiwan
Published |
10 |
CSIRO, North West Shelf Demersal Marine Resources Study 1980-1997
Published 2022-09-13 |
9 |
Museum and Art Gallery of the Northern Territory Ichthyology Collection - Marine records
Published 2023-06-28 |
9 |