kingdom Animalia > phylum Chordata > subphylum Vertebrata > infraphylum Gnathostomata > superclass Actinopteri > class Teleostei > order Tetraodontiformes > family Monacanthidae > genus Pervagor
Rank | Genus |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:206852 |
NCBI ID | 392924 |
Common names | ニシキカワハギ |
Environments |
marine, |
Species | Pervagor alternans |
Species | Pervagor marginalis |
Species | Pervagor nigrolineatus |
Species | Pervagor spilosoma |
Species | Pervagor scanleni unaccepted |
Species | Pervagor tomentosus unaccepted |
Species | Pervagor janthinasoma unaccepted |
Species | Pervagor randalli |
Species | Pervagor melanocephalus |
Species | Pervagor janthinosoma |
Species | Pervagor aspricaudus |
Occurrence records | 2,827 | |
Species level | 2,662 |
|
Absence records | 2 | |
Species | 8 | |
Taxa | 9 | |
Datasets | 66 | |
Time range | 1827 - 2023 |
Dropped records | 567 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 567 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 1,683 | 9 |
|
decimalLatitude | 429 | 96 |
|
decimalLongitude | 429 | 126 |
|
eventDate | 1,194 | 0 |
|
maximumDepthInMeters | 1,815 | 0 |
|
minimumDepthInMeters | 1,844 | 0 |
|
occurrenceStatus | 1,516 | 0 |
|
scientificNameID | 192 | 4 |
|
Records on land | 243 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 51 |
|
Dataset | Records |
---|---|
NOAA Pacific Islands Fisheries Science Center, Ecosystem Sciences Division, National Coral Reef Monitoring Program: Stratified random surveys (StRS) of reef fish in the U.S. Pacific Islands
Published 2021-08-25 |
946 |
FishNet2 Marine Data
Published 2023-12-19 |
568 |
NOAA Pacific Islands Fisheries Science Center, Ecosystem Science Division Coral Reef Ecosystem Program, Rapid Ecological Assessments of Fish Belt Transect Surveys (BLT) at Coral Reef Sites across the Pacific Ocean from 2000 to 2009
Published 2023-01-27 |
186 |
Occurrence records of southern African aquatic biodiversity
Published 2024-05-09 |
133 |
CAS Ichthyology (ICH)
Published 2025-03-10 |
128 |
Australian Museum Ichthyology Collection
Published 2022-06-08 |
112 |
National Museum of Natural History Vertebrate Zoology Fishes Collections
Published |
86 |
Tonga reef fish survey data 2016-2018
Published 2022-06-17 |
84 |
Ichthyology Collection - Royal Ontario Museum
Published |
75 |
Fish specimens
Published |
74 |