kingdom Animalia > phylum Mollusca > class Gastropoda > subclass Caenogastropoda > order Neogastropoda > superfamily Buccinoidea > family Buccinoidea incertae sedis > genus Burnupena
Rank | Genus |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:225651 |
NCBI ID | 128470 |
Environments |
marine, |
Species | Burnupena rotunda |
Species | Burnupena delalandii unaccepted |
Species | Burnupena denseliriata |
Species | Burnupena dunkeri unaccepted |
Species | Burnupena limbosa superseded combination |
Species | Burnupena tigrina unaccepted |
Species | Burnupena cincta |
Species | Burnupena lagenaria |
Species | Burnupena papyracea |
Species | Burnupena catarrhacta |
Species | Burnupena pubescens |
Occurrence records | 1,074 | |
Species level | 347 |
|
Absence records | 0 | |
Species | 6 | |
Taxa | 8 | |
Datasets | 19 | |
Time range | 1951 - 2024 |
Dropped records | 179 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 179 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 1,235 | 0 |
|
decimalLatitude | 179 | 0 |
|
decimalLongitude | 179 | 0 |
|
eventDate | 180 | 0 |
|
maximumDepthInMeters | 1,241 | 0 |
|
minimumDepthInMeters | 1,237 | 0 |
|
occurrenceStatus | 1,225 | 0 |
|
scientificNameID | 294 | 0 |
|
Records on land | 252 |
|
More than 20 km from shore | 6 |
|
Depth exceeds bathymetric depth | 2 |
|
Dataset | Records |
---|---|
Namdeb Diamond Corporation Limited Marine Monitoring Programme
Published 2020-12-02 |
703 |
NaGISA Project
Published 2018-03-21 |
128 |
Malacology Collection at the Academy of Natural Sciences of Philadelphia
Published 2025-03-11 |
75 |
iziko South African Museum - Mollusc Collection
Published 2020-12-02 |
29 |
UF Invertebrate Zoology
Published 2024-02-12 |
28 |
Namibian West Coast Biodiversity
Published 2020-12-02 |
18 |
A Biotic Database of Indo-Pacific Marine Mollusks
Published 2018-11-12 |
18 |
Natal Museum - Mollusc Collection
Published 2020-12-02 |
13 |
Spatial and temporal ichthyofauna community of a tropical mangrove Bay (Gazi Bay, Kenya) sampled between 1994 and 1996
Published 2024-12-12 |
9 |
Epibenthic and fish community in Gazi Bay sampled from 12-15 October 1994
Published 2024-12-12 |
9 |