kingdom Chromista > subkingdom Harosa > infrakingdom Alveolata > phylum Myzozoa > subphylum Dinozoa > infraphylum Dinoflagellata > class Dinophyceae > order Gymnodiniales > family Gymnodiniaceae > genus Plectodinium
Rank | Genus |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:231791 |
Environments | marine |
Species | Plectodinium nucleovolvatum |
Species | Plectodinium miniatum unaccepted |
Occurrence records | 30 | |
Species level | 0 |
|
Absence records | 0 | |
Species | 0 | |
Taxa | 1 | |
Datasets | 1 | |
Time range | 1979 - 1980 |
Dropped records | 0 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 30 | 0 |
|
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Dataset | Records |
---|---|
World Ocean Database 2009
Published 2020-11-17 |
30 |