kingdom Animalia > phylum Chordata > subphylum Vertebrata > infraphylum Gnathostomata > superclass Actinopteri > class Teleostei > order Gobiesociformes > family Gobiesocidae > subfamily Gobiesocinae > genus Tomicodon
Rank | Genus |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:271102 |
NCBI ID | 879894 |
Environments |
marine, brackish, |
Species | Tomicodon petersi unaccepted |
Species | Tomicodon absitus |
Species | Tomicodon abuelorum |
Species | Tomicodon australis |
Species | Tomicodon bidens |
Species | Tomicodon boehlkei |
Species | Tomicodon briggsi |
Species | Tomicodon chilensis |
Species | Tomicodon clarkei |
Species | Tomicodon cryptus |
Species | Tomicodon eos |
Species | Tomicodon fasciatus |
Species | Tomicodon humeralis |
Species | Tomicodon lavettsmithi |
Species | Tomicodon leurodiscus |
Species | Tomicodon myersi |
Species | Tomicodon petersii |
Species | Tomicodon prodomus |
Species | Tomicodon reitzae |
Species | Tomicodon rhabdotus |
Species | Tomicodon rupestris |
Species | Tomicodon vermiculatus |
Species | Tomicodon zebra |
Species | Tomicodon reitzi unaccepted |
Species | Tomicodon boelkei unaccepted |
Occurrence records | 1,336 | |
Species level | 1,160 |
|
Absence records | 0 | |
Species | 21 | |
Taxa | 22 | |
Datasets | 32 | |
Time range | 1889 - 2023 |
Dropped records | 564 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 563 |
|
Zero coordinates | 1 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 1,325 | 32 |
|
decimalLatitude | 225 | 293 |
|
decimalLongitude | 225 | 219 |
|
eventDate | 1,255 | 0 |
|
maximumDepthInMeters | 1,705 | 0 |
|
minimumDepthInMeters | 1,773 | 0 |
|
occurrenceStatus | 1,768 | 0 |
|
scientificNameID | 419 | 0 |
|
Records on land | 351 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 21 |
|
Dataset | Records |
---|---|
FishNet2 Marine Data
Published 2023-12-19 |
703 |
CAS Ichthyology (ICH)
Published 2025-03-10 |
279 |
National Museum of Natural History Vertebrate Zoology Fishes Collections
Published |
70 |
FishBase Database
Published 2023-03-23 |
48 |
UNESCO eDNA expedition in Coiba National Park and its Special Zone of Marine Protection (Panama), February 2023
Published 2024-12-08 |
44 |
University of Costa Rica (UCR) Fish Database
Published |
40 |
speciesLink: CIUFES - Ichthyological Collection of the Federal University of Espírito Santo
Published 2023-10-25 |
33 |
UNESCO eDNA expedition in Archipiélago de Revillagigedo (Mexico): April 2023
Published 2024-12-08 |
23 |
UNESCO eDNA expedition in Brazilian Atlantic Islands: Fernando de Noronha and Atol das Rocas Reserves (Brazil): November 2022
Published 2024-12-08 |
16 |
UNESCO eDNA expedition in Belize Barrier Reef Reserve System (Belize): April 2023
Published 2024-12-08 |
12 |