kingdom Animalia > phylum Annelida > class Polychaeta > subclass Sedentaria > infraclass Canalipalpata > order Terebellida > suborder Terebelliformia > family Terebellidae > subfamily Terebellinae
Rank | Subfamily |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:322588 |
Environments |
marine, |
Genus | Eupistella |
Genus | Leanea unaccepted |
Genus | Baffinia |
Genus | Polymnia unaccepted |
Genus | Pistella |
Genus | Nicolea |
Genus | Phisidia |
Genus | Lanicides |
Genus | Leprea unaccepted |
Tribe | Artacamini nomen dubium |
Genus | Hadrachaeta |
Genus | Neoleprea |
Tribe | Polycirrini |
Tribe | Terebellini |
Genus | Arranooba |
Genus | Bathya |
Genus | Melinella unaccepted |
Genus | Longicarpus |
Genus | Opisthopista |
Genus | Betapista |
Genus | Paraxionice |
Genus | Colymmatops |
Genus | Ramex |
Genus | Paralanice |
Genus | Scionides |
Genus | Polymniella |
Genus | Spiroverma |
Genus | Stschapovella |
Genus | Terebellobranchia |
Genus | Pseudopista |
Genus | Tyira |
Genus | Terebellanice unaccepted |
Genus | Pseudoproclea |
Genus | Hutchingsiella |
Genus | Amphitritoides unaccepted |
Genus | Paraeupolymnia unaccepted |
Genus | Dendrophora unaccepted |
Genus | Articulatia |
Genus | Idalia unaccepted |
Genus | Eupista unaccepted |
Genus | Heterophyselia unaccepted |
Genus | Lepraea unaccepted |
Genus | Laphaniella unaccepted |
Genus | Morgana |
Genus | Lapidaria nomen dubium |
Genus | Heteroterebella unaccepted |
Genus | Schmardanella unaccepted |
Genus | Otanes unaccepted |
Genus | Pallonia unaccepted |
Genus | Physelia unaccepted |
Genus | Phyzelia unaccepted |
Genus | Teredo nomen dubium |
Genus | Solowetia unaccepted |
Genus | Scione unaccepted |
Genus | Scionopsis unaccepted |
Genus | Varanusia |
Genus | Wartelia unaccepted |
Genus | Lizardia junior homonym |
Genus | Euscione unaccepted |
Genus | Amphiro nomen nudum |
Genus | Laena misspelling - incorrect subsequent spelling |
Genus | Terebellodibranchia |
Tribe | Procleini |
Tribe | Lanicini |
Genus | Reterebella unaccepted |
Occurrence records | 164,382 | |
Species level | 132,487 |
|
Absence records | 9,298 | |
Species | 421 | |
Taxa | 450 | |
Datasets | 456 | |
Time range | 1766 - 2024 |
Dropped records | 4,785 |
|
Not marine | 0 |
|
Marine unsure | 8 |
|
No coordinates | 4,785 |
|
Zero coordinates | 0 |
|
Marine unsure | 8 |
|
No accepted name available | 856 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 153,526 | 3,110 |
|
decimalLatitude | 226 | 4,559 |
|
decimalLongitude | 226 | 4,556 |
|
eventDate | 4,233 | 0 |
|
maximumDepthInMeters | 64,663 | 8 |
|
minimumDepthInMeters | 59,963 | 9 |
|
occurrenceStatus | 9,892 | 0 |
|
scientificNameID | 2,748 | 166 |
|
Records on land | 6,553 |
|
More than 20 km from shore | 91 |
|
Depth exceeds bathymetric depth | 1,666 |
|
Dataset | Records |
---|---|
Environmental Monitoring database (MOD) DNV
Published 2023-08-09 |
43,267 |
RSMP Baseline Dataset
Published 2024-12-12 |
28,057 |
Marine Recorder Snapshot extract of surveys entered by JNCC
Published 2024-12-12 |
7,717 |
The UK Archive for Marine Species and Habitats Data
Published 2024-12-12 |
5,932 |
Marine Recorder Snapshot extract of surveys entered by SeaSearch
Published 2024-12-12 |
5,647 |
Danish benthic marine monitoring data from ODAM
Published 2024-09-09 |
4,407 |
Marine Recorder Snapshot extract of surveys entered by National Museums Northern Ireland (NMNI)
Published 2024-12-12 |
4,073 |
Marine Recorder Snapshot extract of surveys entered by NRW
Published 2024-12-12 |
3,495 |
Marine Recorder Snapshot extract of surveys entered by Natural England
Published 2024-12-12 |
3,326 |
Australian Museum Marine Invertebrate Collection
Published 2023-06-28 |
3,195 |