kingdom Plantae > subkingdom Biliphyta > phylum Rhodophyta > subphylum Eurhodophytina > class Florideophyceae > subclass Rhodymeniophycidae > order Ceramiales > family Callithamniaceae > subfamily Spyridioideae > tribe Spyridieae > genus Spyridia > species Spyridia alternans
Rank | Species |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:371534 |
Environments | marine |
Occurrence records | 4 | |
Species level | 4 |
|
Absence records | 0 | |
Species | 1 | |
Taxa | 1 | |
Datasets | 2 | |
Time range | 1933 - 1933 |
Dropped records | 0 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 4 | 0 |
|
eventDate | 2 | 0 |
|
maximumDepthInMeters | 4 | 0 |
|
minimumDepthInMeters | 4 | 0 |
|
occurrenceStatus | 2 | 0 |
|
Records on land | 2 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Dataset | Records |
---|---|
IndOBIS, Indian Ocean Node of OBIS
Published |
2 |
IndOBIS Dataset (46001-48000)
Published 2022-01-14 |
2 |