kingdom Animalia > phylum Mollusca > class Gastropoda > subclass Caenogastropoda > order Neogastropoda > superfamily Buccinoidea > family Eosiphonidae > genus Manaria
Rank | Genus |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:391157 |
NCBI ID | 620412 |
Environments |
marine, |
Species | Manaria inflata unaccepted |
Species | Manaria venemai |
Species | Manaria thorybopus |
Species | Manaria jonkeri |
Species | Manaria astrolabis |
Species | Manaria borbonica |
Species | Manaria circumsonaxa |
Species | Manaria corindoni |
Species | Manaria corporosis |
Species | Manaria excalibur |
Species | Manaria explicibilis |
Species | Manaria fluentisona unaccepted |
Species | Manaria hadorni |
Species | Manaria indomaris |
Species | Manaria loculosa |
Species | Manaria lozoueti |
Species | Manaria terryni |
Species | Manaria tongaensis |
Species | Manaria tyrotarichoides |
Species | Manaria atlantica |
Species | Manaria koperbergae |
Species | Manaria burkeae |
Species | Manaria chinoi |
Species | Manaria callophorella unaccepted |
Species | Manaria insularis unaccepted |
Species | Manaria brevicaudata |
Species | Manaria canetae unaccepted |
Species | Manaria clandestina |
Species | Manaria formosa |
Species | Manaria fusiformis |
Species | Manaria galatheae |
Species | Manaria kuroharai |
Species | Manaria lirata |
Species | Manaria makassarensis |
Species | Manaria thurstoni |
Occurrence records | 223 | |
Species level | 83 |
|
Absence records | 0 | |
Species | 8 | |
Taxa | 9 | |
Datasets | 12 | |
Time range | 1964 - 2010 |
Dropped records | 13 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 13 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 232 | 0 |
|
decimalLatitude | 13 | 0 |
|
decimalLongitude | 13 | 0 |
|
eventDate | 149 | 0 |
|
maximumDepthInMeters | 21 | 0 |
|
minimumDepthInMeters | 18 | 0 |
|
occurrenceStatus | 31 | 0 |
|
scientificNameID | 22 | 0 |
|
Records on land | 5 |
|
More than 20 km from shore | 3 |
|
Depth exceeds bathymetric depth | 78 |
|
Dataset | Records |
---|---|
The molluscs collection (IM) of the Muséum national d'Histoire naturelle (MNHN - Paris) in the southwest Pacific region
Published 2020-06-07 |
168 |
Benthic species from the tropical Pacific surrounding New Caledonia
Published 2025-03-20 |
29 |
Malacology Collection at the Academy of Natural Sciences of Philadelphia
Published 2025-03-18 |
5 |
Colección de Moluscos del Museo de Historia Natural Marina de Colombia - Makuriwa
Published 2023-09-13 |
5 |
Marine and Coastal Research Institute - INVEMAR, Colombia,IABIN
Published |
5 |
UF Invertebrate Zoology
Published 2024-02-12 |
3 |
DMNS Marine Invertebrate Collection (Arctos)
Published 2023-10-01 |
2 |
National Museum of Natural History Invertebrate Zoology Collections
Published |
2 |
Australian Museum Malacology Collection - Marine records
Published 2022-06-08 |
1 |
Marine Biological Sample Database, JAMSTEC
Published 2024-09-30 |
1 |