kingdom Animalia > phylum Platyhelminthes > subphylum Rhabditophora > superclass Neodermata > class Trematoda > subclass Digenea > order Plagiorchiida > suborder Xiphidiata > superfamily Troglotrematoidea > family Paragonimidae
Rank | Family |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:468967 |
NCBI ID | 34502 |
Environments | freshwater, terrestrial |
Genus | Paragonimus |
Genus | Polysarcus junior subjective synonym |
Genus | Euparagonimus junior subjective synonym |
Genus | Pagumogonimus junior subjective synonym |
Genus | Megagonimus junior subjective synonym |
Subfamily | Euparagoniminae junior subjective synonym |
Occurrence records | 10 | |
Species level | 9 |
|
Absence records | 0 | |
Species | 2 | |
Taxa | 3 | |
Datasets | 1 | |
Time range | 2001 - 2016 |
Dropped records | 0 |
|
Not marine | 0 |
|
Marine unsure | 10 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 10 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 10 | 0 |
|
maximumDepthInMeters | 10 | 0 |
|
minimumDepthInMeters | 10 | 0 |
|
scientificNameID | 10 | 0 |
|
Records on land | 10 |
|
More than 20 km from shore | 10 |
|
Depth exceeds bathymetric depth | 0 |
|
Dataset | Records |
---|---|
Colección Colombiana de Helmintos
Published 2022-08-29 |
10 |