kingdom Animalia > phylum Echinodermata > subphylum Echinozoa > class Echinoidea > subclass Euechinoidea > infraclass Irregularia
Rank | Infraclass |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:510499 |
NCBI ID | 2879925 |
Environments |
marine, |
Order | Pourtalesioida unaccepted |
Subterclass | Atelostomata |
Subterclass | Neognathostomata |
Family | Pygurids temporary name |
Suborder | Amphisternata unaccepted |
Superorder | Microstomata alternative representation |
Order | Holectypoida |
Family | Hyboclypids temporary name |
Family | Catopygids temporary name |
Family | Desorellidae |
Family | Galeropygidae |
Genus | Grasia |
Family | Gitolampadids temporary name |
Family | Pygasteridae |
Family | Pygorhytidae |
Genus | Mesodiadema |
Genus | Loriolella unaccepted |
Genus | Pseudopygaster unaccepted |
Family | Menopygidae |
Order | Pygasteroida unaccepted |
Family | Infraclypeidae unaccepted |
Superorder | Pileatoida unaccepted |
Genus | Atlasaster |
Occurrence records | 122,409 | |
Species level | 96,901 |
|
Absence records | 3,368 | |
Species | 407 | |
Taxa | 539 | |
Datasets | 445 | |
Time range | 1758 - 2024 |
Dropped records | 4,654 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 4,654 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 11 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 109,649 | 1,533 |
|
decimalLatitude | 3,846 | 807 |
|
decimalLongitude | 3,847 | 807 |
|
eventDate | 12,251 | 0 |
|
maximumDepthInMeters | 48,012 | 10 |
|
minimumDepthInMeters | 45,680 | 10 |
|
occurrenceStatus | 26,731 | 0 |
|
scientificName | 1,044 | 0 |
|
scientificNameID | 10,543 | 1,488 |
|
Records on land | 3,325 |
|
More than 20 km from shore | 250 |
|
Depth exceeds bathymetric depth | 2,752 |
|
Dataset | Records |
---|---|
Environmental Monitoring database (MOD) DNV
Published 2023-08-09 |
19,874 |
RSMP Baseline Dataset
Published 2024-12-12 |
12,063 |
National Museum of Natural History Invertebrate Zoology Collections
Published |
5,976 |
Danish benthic marine monitoring data from ODAM
Published 2024-09-09 |
5,690 |
Marine Recorder Snapshot extract of surveys entered by JNCC
Published 2024-12-12 |
3,493 |
Marine Recorder Snapshot extract of surveys entered by The archive for marine species and habitats data (DASSH)
Published 2024-12-12 |
2,848 |
NEFSC Benthic Database
Published |
2,750 |
CSIRO, Cruises, Vertebrate and Invertebrate Fishery Bycatch, North Australia, 1997
Published 2022-11-11 |
2,458 |
Echinoids_occurrences_Southern_Ocean
Published 2019-03-19 |
2,432 |
Antarctic, Sub-Antarctic and cold temperate echinoid database
Published 2019-03-19 |
2,179 |