kingdom Animalia > phylum Platyhelminthes > subphylum Rhabditophora > superclass Neodermata > class Monogenea > subclass Monopisthocotylea > order Dactylogyridea
Rank | Order |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:517897 |
NCBI ID | 2486284 |
Environments | marine, brackish, freshwater, terrestrial |
Family | Neocalceostomatidae |
Family | Diplectanidae |
Family | Calceostomatidae |
Family | Protogyrodactylidae |
Family | Amphibdellatidae |
Family | Pseudodactylogyridae |
Family | Tetraonchidae |
Family | Ancylodiscoididae |
Family | Dactylogyridae |
Family | Ancyrocephalidae |
Occurrence records | 862 | |
Species level | 599 |
|
Absence records | 0 | |
Species | 119 | |
Taxa | 133 | |
Datasets | 13 | |
Time range | 1910 - 2020 |
Dropped records | 211 |
|
Not marine | 0 |
|
Marine unsure | 20 |
|
No coordinates | 211 |
|
Zero coordinates | 0 |
|
Marine unsure | 20 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 1,021 | 0 |
|
decimalLatitude | 211 | 0 |
|
decimalLongitude | 211 | 0 |
|
eventDate | 665 | 0 |
|
maximumDepthInMeters | 1,007 | 0 |
|
minimumDepthInMeters | 1,007 | 0 |
|
occurrenceStatus | 4 | 0 |
|
Records on land | 301 |
|
More than 20 km from shore | 51 |
|
Depth exceeds bathymetric depth | 10 |
|
Dataset | Records |
---|---|
Queensland Museum Other Invertebrates - marine records
Published 2023-06-28 |
652 |
Marine Invertebrate voucher specimens at the Florida Biodiversity Collection, Florida Fish and Wildlife Conservation Commission
Published 2022-03-30 |
100 |
Australian Museum Marine Invertebrate Collection
Published 2023-06-28 |
47 |
ARMS-MBON data on long-term monitoring of hard-bottom communities: COI results from 2018-2020
Published 2024-07-16 |
19 |
ARMS-MBON data on long-term monitoring of hard-bottom communities: COI results from 2018-2020
Published 2024-12-12 |
19 |
Benthic species from the tropical Pacific surrounding New Caledonia
Published 2024-12-12 |
9 |
IndOBIS, Indian Ocean Node of OBIS
Published |
4 |
IndOBIS Dataset (38001-40000)
Published 2022-01-12 |
3 |
1778-1998 Ivor Rees North Wales Marine Fauna Ad-hoc sightings shore and ship-based surveys
Published 2024-12-12 |
3 |
Interstitial and parasitic Platyhelminthes from the coast of the Seychelles in 1992 and 1993
Published 2024-12-12 |
2 |