kingdom Animalia > phylum Mollusca > class Gastropoda > subclass Heterobranchia > infraclass Euthyneura > subterclass Tectipleura > order Cephalaspidea > superfamily Haminoeoidea > family Haminoeidae > genus Phanerophthalmus
Rank | Genus |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:599465 |
NCBI ID | 259574 |
Environments | marine |
Species | Phanerophthalmus collaris unaccepted |
Species | Phanerophthalmus smaragdinus unaccepted |
Species | Phanerophthalmus albocollaris |
Species | Phanerophthalmus luteus |
Species | Phanerophthalmus olivaceus |
Species | Phanerophthalmus engeli |
Species | Phanerophthalmus perpallidus |
Species | Phanerophthalmus cylindricus |
Species | Phanerophthalmus pauper unaccepted |
Species | Phanerophthalmus paulayi |
Species | Phanerophthalmus minikoiensis |
Species | Phanerophthalmus albotriangulatus |
Species | Phanerophthalmus albotriangulatum unaccepted |
Species | Phanerophthalmus batangas |
Species | Phanerophthalmus anettae |
Species | Phanerophthalmus boucheti |
Species | Phanerophthalmus cerverai |
Species | Phanerophthalmus purpura |
Species | Phanerophthalmus lentigines |
Species | Phanerophthalmus rudmani |
Species | Phanerophthalmus tibiricae |
Occurrence records | 227 | |
Species level | 210 |
|
Absence records | 0 | |
Species | 16 | |
Taxa | 17 | |
Datasets | 26 | |
Time range | 1903 - 2023 |
Dropped records | 66 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 66 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 263 | 0 |
|
decimalLatitude | 66 | 0 |
|
decimalLongitude | 66 | 0 |
|
eventDate | 9 | 0 |
|
maximumDepthInMeters | 239 | 0 |
|
minimumDepthInMeters | 227 | 0 |
|
occurrenceStatus | 162 | 0 |
|
scientificNameID | 150 | 0 |
|
Records on land | 50 |
|
More than 20 km from shore | 1 |
|
Depth exceeds bathymetric depth | 3 |
|
Dataset | Records |
---|---|
CAS Invertebrate Zoology (IZ)
Published 2025-03-10 |
44 |
UNESCO eDNA expedition in Aldabra Atoll (Seychelles): April 2023
Published 2024-12-08 |
34 |
UF Invertebrate Zoology
Published 2024-02-12 |
34 |
UNESCO eDNA expedition in Ningaloo Coast (Australia): May 2023
Published 2024-12-08 |
25 |
eDNA metabarcoding survey of Cocos (Keeling) Islands, Indian Ocean (2017)
Published 2023-08-11 |
15 |
UNESCO eDNA expedition in Lagoons of New Caledonia: Reef Diversity and Associated Ecosystems (France): March 2023
Published 2024-12-08 |
11 |
eDNA data collected in Suva, Fiji by the PacMAN project
Published 2024-09-09 |
10 |
mabik_mo
Published 2024-12-18 |
9 |
National Museum of Natural History Invertebrate Zoology Collections
Published |
8 |
Australian Museum Malacology Collection - Marine records
Published 2022-06-08 |
7 |