kingdom Animalia > phylum Chordata > subphylum Vertebrata > infraphylum Gnathostomata > superclass Actinopteri > class Teleostei > order Eupercaria incertae sedis > family Haemulidae > subfamily Haemulinae
Rank | Subfamily |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:714648 |
Environments |
marine, brackish, freshwater, |
Genus | Pomodasys unaccepted |
Genus | Paranisotremus |
Genus | Lythrulon unaccepted |
Genus | Pomadasyus misspelling - incorrect subsequent spelling |
Genus | Paraconodon unaccepted |
Genus | Brachydeuterus |
Genus | Pomadasys |
Genus | Haemulon |
Genus | Orthopristis |
Genus | Anisotremus |
Genus | Boridia |
Genus | Conodon |
Genus | Emmelichthyops |
Genus | Haemulopsis |
Genus | Inermia unaccepted |
Genus | Isacia |
Genus | Microlepidotus |
Genus | Parakuhlia |
Genus | Xenichthys |
Genus | Xenistius |
Genus | Xenocys |
Genus | Anomalodon unaccepted |
Genus | Diabasis unaccepted |
Genus | Brachygenys |
Genus | Orthostoechus unaccepted |
Genus | Otoperca unaccepted |
Genus | Polotus unaccepted |
Genus | Pristipoma unaccepted |
Genus | Rhencus |
Genus | Condon unaccepted |
Genus | Pomadacys unaccepted |
Genus | Dacymba unaccepted |
Genus | Pomadasis unaccepted |
Occurrence records | 285,973 | |
Species level | 273,395 |
|
Absence records | 374,363 | |
Species | 89 | |
Taxa | 101 | |
Datasets | 277 | |
Time range | 1775 - 2023 |
Dropped records | 7,793 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 7,784 |
|
Zero coordinates | 9 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
basisOfRecord | 4 | 0 |
|
coordinateUncertaintyInMeters | 572,703 | 3,891 |
|
decimalLatitude | 5,829 | 1,638 |
|
decimalLongitude | 5,827 | 1,544 |
|
eventDate | 17,625 | 0 |
|
maximumDepthInMeters | 48,394 | 1,031 |
|
minimumDepthInMeters | 43,772 | 1,031 |
|
occurrenceStatus | 47,586 | 0 |
|
scientificName | 17,311 | 0 |
|
scientificNameID | 12,210 | 1,470 |
|
Records on land | 50,293 |
|
More than 20 km from shore | 5,774 |
|
Depth exceeds bathymetric depth | 2,917 |
|
Dataset | Records |
---|---|
Foreign vessel commercial trawl records from the North West Shelf, Australia (1979-1985)
Published 2023-10-27 |
16,545 |
Florida Keys Reef Visual Census 2009
Published 2023-02-21 |
11,441 |
National Coral Reef Monitoring Program: Assessment of fish communities in the Florida Keys during 2016
Published 2023-07-12 |
9,681 |
FishNet2 Marine Data
Published 2023-12-19 |
9,519 |
National Coral Reef Monitoring Program: Assessment of fish communities in the Florida Keys during 2018
Published 2024-05-10 |
9,361 |
National Coral Reef Monitoring Program: Assessment of fish communities in the Florida Keys during 2014
Published 2023-07-12 |
9,158 |
Florida Keys Reef Visual Census 2008
Published 2023-02-21 |
8,762 |
Florida Keys Reef Visual Census 2011
Published 2023-02-21 |
8,604 |
Florida Keys Reef Visual Census 2012
Published 2023-02-21 |
8,012 |
ReefSYN | Standardized datasets of Brazilian reef diversity in space and time - Dataset II: Abrolhos Bank monitoring
Published 2024-07-03 |
7,744 |