kingdom Animalia > phylum Mollusca > class Gastropoda > subclass Caenogastropoda > order Neogastropoda > superfamily Buccinoidea > family Eosiphonidae > genus Calagrassor
Rank | Genus |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:744011 |
NCBI ID | 2050982 |
Environments |
marine, |
Species | Calagrassor aldermenensis |
Species | Calagrassor poppei |
Species | Calagrassor tashiensis |
Species | Calagrassor zephyrus |
Species | Calagrassor hayashii |
Species | Calagrassor bacciballus |
Species | Calagrassor hespericus |
Species | Calagrassor delicatus |
Species | Calagrassor pidginoides |
Species | Calagrassor glomoides |
Species | Calagrassor analogus |
Species | Calagrassor hagai |
Species | Calagrassor costulatus |
Species | Calagrassor mathiasi |
Species | Calagrassor viciani |
Occurrence records | 121 | |
Species level | 105 |
|
Absence records | 0 | |
Species | 3 | |
Taxa | 4 | |
Datasets | 4 | |
Time range | 1989 - 2006 |
Dropped records | 4 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 4 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 123 | 0 |
|
decimalLatitude | 4 | 0 |
|
decimalLongitude | 4 | 0 |
|
eventDate | 79 | 0 |
|
maximumDepthInMeters | 5 | 0 |
|
minimumDepthInMeters | 5 | 0 |
|
occurrenceStatus | 4 | 0 |
|
scientificNameID | 4 | 0 |
|
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 46 |
|
Dataset | Records |
---|---|
The molluscs collection (IM) of the Muséum national d'Histoire naturelle (MNHN - Paris) in the southwest Pacific region
Published 2020-06-07 |
116 |
Benthic species from the tropical Pacific surrounding New Caledonia
Published 2024-12-12 |
3 |
Auckland Museum NZ Marine Collection
Published 2018-08-08 |
1 |
Royal Belgian Institute of Natural Sciences Mollusca Collection (Mollusca)
Published 2024-12-12 |
1 |