kingdom Animalia > phylum Arthropoda > subphylum Crustacea > superclass Multicrustacea > class Malacostraca > subclass Eumalacostraca > superorder Peracarida > order Tanaidacea > suborder Tanaidomorpha > superfamily Paratanaoidea > family Leptocheliidae > subfamily Leptocheliinae > genus Alloleptochelia
Rank | Genus |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:880794 |
Environments | marine |
Species | Alloleptochelia monotricha |
Species | Alloleptochelia heardi |
Species | Alloleptochelia angusta |
Species | Alloleptochelia insolita |
Species | Alloleptochelia multiarticulata |
Species | Alloleptochelia elongata unaccepted |
Species | Alloleptochelia erythraea |
Species | Alloleptochelia evansi |
Species | Alloleptochelia helenae |
Species | Alloleptochelia longimana |
Species | Alloleptochelia falciformes |
Occurrence records | 39 | |
Species level | 39 |
|
Absence records | 0 | |
Species | 2 | |
Taxa | 2 | |
Datasets | 4 | |
Time range | 1985 - 2021 |
Dropped records | 1 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 1 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 35 | 0 |
|
decimalLatitude | 1 | 0 |
|
decimalLongitude | 1 | 0 |
|
eventDate | 2 | 0 |
|
maximumDepthInMeters | 2 | 0 |
|
minimumDepthInMeters | 2 | 0 |
|
occurrenceStatus | 2 | 0 |
|
Records on land | 2 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Dataset | Records |
---|---|
National Benthic Inventory
Published 2019-10-29 |
32 |
Museums Victoria Marine Invertebrates Collection
Published 2023-06-28 |
3 |
Caracterización de los grupos macrofaunales dominantes (crustáceos, anélidos y moluscos), asociada a las comunidades bentónicas entre los 10 y los 100 m de profundidad en la Isla Cayos de Bajo Nuevo y áreas aledañas
Published 2023-10-13 |
2 |
EPA'S EMAP Database
Published |
2 |