URL | https://ipt.gbif.fr/resource?r=edna_marine_vertebrates_guadeloupe | ||||||||||||
Repository URL | https://ipt.gbif.fr/ | ||||||||||||
Node | OBIS Secretariat | ||||||||||||
Published | 2024-04-15 08:06 | ||||||||||||
First registered | 2024-04-13 10:59 | ||||||||||||
Abstract | Data were collected during a dedicated campaign to study eDNA in the French Caribbean archipelago of Guadeloupe, organized and financed by the UMR ISYEB and the Labex DRIIHM, and beneficiating of a collaboration with the NGO OMMAG (Observatoire des Mammifères Marins de l’Archipel Guadeloupéen - Guadeloupe Archipelago Marine Mammal Observatory) for at sea campaigns. The project consisted in taking and analysing eDNA samples using, on consecutive days, a same protocol on a same transect along the west coast of Guadeloupe. Twelve samples were taken. Two sampling phases were carried out: one in 2021 over four consecutive days, the other in 2022 over two consecutive days. eDNAs contained in the samples were analysed by metabarcoding using vertebrate–specific primers (Taberlet et al. 2018). The resulting dataset consisted in lists of vertebrate taxa identified from analysed MOTU (Molecular Taxonomic Unit - a grouping of sequences based on their molecular similarity) in the different samples. The taxonomic assignments were made at the most precise taxonomic rank possible. The project resulted in a local taxonomic inventory of marine vertebrates based on eDNA. Comparison between samples provided an overview of the short and middle terms temporal variations in taxonomic composition at a single sampling point, as captured by our eDNA sampling and analysis protocols. | ||||||||||||
Citation | Haderlé R, Ung V, Jung J (2024). eDNA-based survey of the marine vertebrate biodiversity off the west coast of Guadeloupe (French West Indies). Version 1.7. MNHN - Museum national d'Histoire naturelle. Occurrence dataset. https://ipt.gbif.fr/resource?r=edna_marine_vertebrates_guadeloupe&v=1.7 | ||||||||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY 4.0) License | ||||||||||||
Keywords | Occurrence, Environmental DNA, Vertebrates, West Indies, 12S Mitochondrial Ribosomal RNA, Metabarcoding | ||||||||||||
Contacts |
|
Occurrence records | 200 | |
Species level | 51 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 0 | |
Sequence records | 200 | |
Species | 32 | |
Taxa | 71 | |
Time range | 2021 - 2022 |
This dataset has appeared in 1,022 downloads in 2025, with a total of 137,906 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 1 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 200 | 0 |
|
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Delphininae Le Duc, 1997
Phylum Chordata > Class Mammalia |
34 |
Diaphus Eigenmann & Eigenmann, 1890
Phylum Chordata > Class Teleostei |
16 |
Exocoetidae Risso, 1827
Phylum Chordata > Class Teleostei |
14 |
Parexocoetus Bleeker, 1865
Phylum Chordata > Class Teleostei |
11 |
Scombrinae Rafinesque, 1815
Phylum Chordata > Class Teleostei |
9 |
Delphinidae Gray, 1821
Phylum Chordata > Class Mammalia |
5 |
Cubiceps baxteri McCulloch, 1923
Phylum Chordata > Class Teleostei |
5 |
Hemiramphidae Gill, 1859
Phylum Chordata > Class Teleostei |
4 |
Carangidae Rafinesque, 1815
Phylum Chordata > Class Teleostei |
4 |
Scombridae Rafinesque, 1815
Phylum Chordata > Class Teleostei |
4 |
Barcode region | Occurrence records |
---|---|
12S | 200 |
Name | OceanExpert ID |
---|---|
ISYEB |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|