kingdom Animalia > phylum Chordata > subphylum Vertebrata > infraphylum Gnathostomata > class Mammalia > subclass Theria > order Cetartiodactyla > suborder Cetancodonta > infraorder Cetacea > superfamily Odontoceti > family Delphinidae > subfamily Delphininae
Rank | Subfamily |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:383345 |
Environments |
marine, |
Occurrence records | 34 | |
Species level | 0 |
|
Absence records | 0 | |
Species | 0 | |
Taxa | 1 | |
Datasets | 1 | |
Time range | 2021 - 2022 |
Dropped records | 0 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 34 | 0 |
|
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Dataset | Records |
---|---|
eDNA-based survey of the marine vertebrate biodiversity off the west coast of Guadeloupe (French West Indies)
Published 2024-04-15 |
34 |