kingdom Chromista > subkingdom Harosa > infrakingdom Rhizaria > phylum Foraminifera > class Globothalamea > subclass Rotaliana > order Rotaliida > suborder Globigerinina > superfamily Globorotalioidea > family Globorotaliidae > genus Neogloboquadrina
Rank | Genus |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:112202 |
NCBI ID | 51038 |
Common names | ネオグロボコードリナ |
Environments |
marine, |
Species | Neogloboquadrina continuosa unaccepted |
Species | Neogloboquadrina inglei |
Species | Neogloboquadrina dutertrei |
Species | Neogloboquadrina atlantica |
Species | Neogloboquadrina pachyderma |
Species | Neogloboquadrina incompta |
Species | Neogloboquadrina eggeri unaccepted |
Species | Neogloboquadrina blowi unaccepted |
Species | Neogloboquadrina nobensis |
Species | Neogloboquadrina acostaensis |
Species | Neogloboquadrina humerosa |
Occurrence records | 108,851 | |
Species level | 107,269 |
|
Absence records | 599 | |
Species | 6 | |
Taxa | 7 | |
Datasets | 49 | |
Time range | 1875 - 2021 |
Dropped records | 243 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 3 |
|
Zero coordinates | 240 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 105,365 | 0 |
|
decimalLatitude | 3 | 0 |
|
decimalLongitude | 3 | 0 |
|
eventDate | 8,082 | 0 |
|
maximumDepthInMeters | 105,361 | 0 |
|
minimumDepthInMeters | 3,066 | 0 |
|
occurrenceStatus | 775 | 0 |
|
scientificNameID | 1,308 | 0 |
|
Records on land | 235 |
|
More than 20 km from shore | 203 |
|
Depth exceeds bathymetric depth | 350 |
|
Dataset | Records |
---|---|
PANGAEA - Data from the Ocean Drilling Program (ODP)
Published 2024-12-12 |
20,517 |
PANGAEA - Data from the Deep Sea Drilling Project (DSDP)
Published 2024-12-12 |
14,392 |
PANGAEA - Data from various sources
Published 2024-12-12 |
10,649 |
PANGAEA - Data from paleoenvironmental reconstructions from marine sediments @ AWI
Published 2024-12-12 |
8,089 |
PANGAEA - Data from international marine global change study (IMAGES)
Published 2024-12-12 |
7,417 |
PANGAEA - Data from Climate: Long-range investigation, mapping and prediction (CLIMAP)
Published 2024-12-12 |
7,207 |
PANGAEA - Data from Global environmental change: the Northern North Atlantic
Published 2024-12-12 |
5,927 |
PANGAEA - Data from Christian-Albrechts-University Kiel
Published 2024-12-12 |
4,876 |
PANGAEA - Data from Tübingen University
Published 2024-12-12 |
4,038 |
PANGAEA - Data from Joint Global Ocean Flux Study (JGOF)
Published 2024-12-12 |
3,902 |