kingdom Animalia > phylum Chordata > subphylum Vertebrata > infraphylum Gnathostomata > superclass Reptilia > class Aves > order Procellariiformes > family Procellariidae > genus Puffinus
Rank | Genus |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:137065 |
NCBI ID | 30453 |
Common names | ハイイロミズナギドリ |
Environments | marine, terrestrial |
Species | Puffinus griseus |
Species | Puffinus spelaeus |
Species | Puffinus puffinus |
Species | Puffinus assimilis |
Species | Puffinus yelkouan |
Species | Puffinus gravis |
Species | Puffinus huttoni |
Species | Puffinus lherminieri |
Species | Puffinus pacificus |
Species | Puffinus carneipes |
Species | Puffinus gavia |
Species | Puffinus tenuirostris |
Species | Puffinus auricularis |
Species | Puffinus bulleri |
Species | Puffinus creatopus unaccepted |
Species | Puffinus nativitatis |
Species | Puffinus opisthomelas |
Species | Puffinus newelli unaccepted |
Species | Puffinus heinrothi |
Species | Puffinus mauretanicus |
Species | Puffinus baroli |
Species | Puffinus edwardsii unaccepted |
Species | Puffinus persicus |
Species | Puffinus kuhli uncertain |
Species | Puffinus borealis unaccepted |
Species | Puffinus elegans |
Species | Puffinus leucomelas unaccepted |
Species | Puffinus bryani |
Species | Puffinus boydi |
Occurrence records | 428,500 | |
Species level | 412,046 |
|
Absence records | 386 | |
Species | 20 | |
Taxa | 23 | |
Datasets | 204 | |
Time range | 1788 - 2024 |
Dropped records | 1,309 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 1,309 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 77,312 | 59,611 |
|
decimalLatitude | 1,304 | 5 |
|
decimalLongitude | 1,304 | 5 |
|
eventDate | 4,710 | 0 |
|
maximumDepthInMeters | 310,114 | 40,926 |
|
minimumDepthInMeters | 310,114 | 40,926 |
|
occurrenceStatus | 600 | 0 |
|
scientificNameID | 86 | 43,298 |
|
Records on land | 15,195 |
|
More than 20 km from shore | 828 |
|
Depth exceeds bathymetric depth | 2,453 |
|
Dataset | Records |
---|---|
OEH Atlas of NSW Wildlife, - marine records Australia (1770 - 2017)
Published 2022-06-07 |
106,202 |
European Seabirds At Sea (ESAS)
Published 2024-12-12 |
48,232 |
USGS Patuxent Wildlife Research Center Seabirds Compendium
Published 2021-08-27 |
43,288 |
JNCC seabird distribution and abundance data (all trips) from ESAS database
Published 2021-04-24 |
37,097 |
PIROP Northwest Atlantic 1965-1992
Published 2021-04-24 |
21,915 |
eBird Australia - marine records (1901-2019)
Published 2022-06-08 |
21,628 |
CWS-EC Eastern Canada Seabirds at Sea (ECSAS)
Published 2020-10-27 |
19,866 |
Seabirds of the Southern and South Indian Ocean
Published 2022-07-05 |
18,565 |
Foraging behaviour in the Short-Tailed Shearwater (Puffinus tenuirostris) using GPS, Bass Strait, Australia (2012)
Published 2022-07-20 |
13,984 |
CalCOFI and NMFS Seabird and Marine Mammal Observation Data, 1987-2006
Published 2021-04-24 |
8,289 |