kingdom Animalia > phylum Arthropoda > subphylum Crustacea > superclass Multicrustacea > class Malacostraca > subclass Eumalacostraca > superorder Eucarida > order Decapoda > suborder Pleocyemata > infraorder Brachyura > section Eubrachyura > subsection Heterotremata > superfamily Portunoidea > family Portunidae > subfamily Portuninae
Rank | Subfamily |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:148430 |
NCBI ID | 600346 |
Common names | ガザミ |
Environments |
marine, brackish, |
Genus | Colneptunus |
Genus | Gonioneptunites junior subjective synonym |
Genus | Rathbunites |
Genus | Acanthoportunus |
Genus | Rathbunella junior homonym |
Genus | Callinectes |
Genus | Archaeoportunus |
Genus | Persianus |
Genus | Portunus |
Genus | Arenaeus |
Genus | Acheloüs misspelling - incorrect subsequent spelling |
Genus | Monomia |
Genus | Carupella |
Genus | Neptunus unaccepted |
Genus | Cycloachelous |
Genus | Atoportunus |
Genus | Sanquerus |
Genus | Lupea misspelling - incorrect subsequent spelling |
Genus | Xiphonectes |
Genus | Cavoportunus |
Genus | Alionectes |
Tribe | Atoportunini unaccepted |
Genus | Allomonomia |
Genus | Incultus |
Genus | Trionectes |
Genus | Euctenota junior subjective synonym |
Genus | Eodemus |
Occurrence records | 329,991 | |
Species level | 328,775 |
|
Absence records | 78,836 | |
Species | 72 | |
Taxa | 78 | |
Datasets | 213 | |
Time range | 1758 - 2023 |
Dropped records | 2,389 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 2,389 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 269,635 | 1 |
|
decimalLatitude | 2,389 | 0 |
|
decimalLongitude | 2,389 | 0 |
|
eventDate | 3,631 | 0 |
|
maximumDepthInMeters | 269,308 | 155 |
|
minimumDepthInMeters | 269,265 | 155 |
|
occurrenceStatus | 10,668 | 0 |
|
scientificNameID | 35,563 | 161 |
|
Records on land | 340,516 |
|
More than 20 km from shore | 17,606 |
|
Depth exceeds bathymetric depth | 379 |
|
Dataset | Records |
---|---|
Pesquería Artesanal de la Ciénaga Grande de Santa Marta - SIPEIN
Published 2023-12-12 |
248,786 |
SEFSC CAGES Alabama Fish Length Data with CPUE
Published 2016-09-21 |
8,325 |
Southeast Area Monitoring and Assessment Program (SEAMAP) South Atlantic
Published |
5,337 |
TPWD HARC Texas Coastal Fisheries Aransas Bay Trawl
Published 2021-08-25 |
5,102 |
TPWD HARC Texas Coastal Fisheries San Antonio Bay Trawl
Published 2017-11-21 |
4,637 |
TPWD HARC Texas Coastal Fisheries Matagorda Bay Trawl
Published 2017-11-21 |
4,392 |
TPWD HARC Texas Coastal Fisheries Corpus Christi Bay Trawl
Published 2017-11-21 |
4,287 |
TPWD HARC Texas Coastal Fisheries Matagorda Bay Bag Seine
Published 2021-11-14 |
3,988 |
VIMS Chesapeake Bay Multispecies Monitoring and Assessment Program
Published 2016-10-03 |
3,734 |
TPWD HARC Texas Coastal Fisheries Lower Laguna Madre Bag Seine
Published 2021-11-14 |
3,439 |