kingdom Animalia > phylum Cnidaria > subphylum Anthozoa > class Hexacorallia > order Ceriantharia > suborder Penicillaria > family Arachnactidae > genus Anactinia
Rank | Genus |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:267218 |
Environments |
marine, |
Species | Anactinia carlgreni |
Species | Anactinia indiana |
Species | Anactinia pelagica |
Species | Anactinia superficialis |
Occurrence records | 25 | |
Species level | 24 |
|
Absence records | 0 | |
Species | 4 | |
Taxa | 5 | |
Datasets | 2 | |
Time range | - |
Dropped records | 0 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 25 | 0 |
|
eventDate | 25 | 0 |
|
maximumDepthInMeters | 22 | 0 |
|
minimumDepthInMeters | 23 | 0 |
|
occurrenceStatus | 24 | 0 |
|
Records on land | 2 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Dataset | Records |
---|---|
Hexacorallians of the world
Published 2020-06-09 |
24 |
Type locality distributions from the World Register of Marine Species
Published 2024-12-12 |
1 |