kingdom Animalia > phylum Platyhelminthes > subphylum Rhabditophora > superclass Neodermata > class Monogenea > subclass Monopisthocotylea > order Dactylogyridea > family Diplectanidae > genus Echinoplectanum
Rank | Genus |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:517963 |
NCBI ID | 667090 |
Environments | marine |
Species | Echinoplectanum chauvetorum |
Species | Echinoplectanum echinophallus |
Species | Echinoplectanum laeve |
Species | Echinoplectanum leopardi |
Species | Echinoplectanum plectropomi |
Species | Echinoplectanum pudicum |
Species | Echinoplectanum rarum |
Occurrence records | 8 | |
Species level | 8 |
|
Absence records | 0 | |
Species | 1 | |
Taxa | 1 | |
Datasets | 1 | |
Time range | - |
Dropped records | 5 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 5 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 13 | 0 |
|
decimalLatitude | 5 | 0 |
|
decimalLongitude | 5 | 0 |
|
eventDate | 13 | 0 |
|
maximumDepthInMeters | 13 | 0 |
|
minimumDepthInMeters | 13 | 0 |
|
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Dataset | Records |
---|---|
Queensland Museum Other Invertebrates - marine records
Published 2023-06-28 |
8 |