kingdom Animalia > phylum Chordata > subphylum Vertebrata > infraphylum Gnathostomata > superclass Reptilia > class Aves > order Procellariiformes > family Procellariidae > genus Ardenna
Rank | Genus |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:707540 |
NCBI ID | 1934104 |
Environments | terrestrial |
Species | Ardenna creatopus |
Species | Ardenna bulleri unaccepted |
Species | Ardenna grisea unaccepted |
Species | Ardenna pacifica unaccepted |
Species | Ardenna tenuirostris unaccepted |
Species | Ardenna davealleni |
Species | Ardenna gravis unaccepted |
Species | Ardenna carneipes unaccepted |
Occurrence records | 13 | |
Species level | 0 |
|
Absence records | 0 | |
Species | 0 | |
Taxa | 1 | |
Datasets | 3 | |
Time range | 2022 - 2023 |
Dropped records | 0 |
|
Not marine | 0 |
|
Marine unsure | 13 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 13 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 13 | 0 |
|
maximumDepthInMeters | 12 | 0 |
|
minimumDepthInMeters | 12 | 0 |
|
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Dataset | Records |
---|---|
Avistamiento de fauna en el trayecto entre Buenaventura y Malpelo
Published 2024-05-31 |
11 |
eDNA-based survey of the marine vertebrate biodiversity off the west coast of Guadeloupe (French West Indies)
Published 2024-04-15 |
1 |
UNESCO eDNA expedition in Lord Howe Island Group (Australia): January 2023
Published 2024-12-08 |
1 |