kingdom Chromista > subkingdom Harosa > infrakingdom Rhizaria > phylum Foraminifera > class Globothalamea > subclass Rotaliana > order Rotaliida > superfamily Planorbulinoidea > family Cibicididae > subfamily Cibicidinae
Rank | Subfamily |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:721028 |
Environments | marine |
Genus | Cibicidinella |
Genus | Montfortella |
Genus | Cibicides |
Genus | Cibicidina |
Genus | Cibicidoides |
Genus | Fontbotia unaccepted |
Genus | Lobatula |
Genus | Cibicicoides unaccepted |
Genus | Paracibicides |
Genus | Discorbia |
Genus | Heterocibicides unaccepted |
Genus | Mesocibicides unaccepted |
Genus | Pseudocibicides |
Genus | Storilus unaccepted |
Genus | Tidwellella |
Genus | Taiwanella |
Genus | Falsocibicides |
Genus | Picouella |
Genus | Quasicibicides |
Genus | Falsoplanulina |
Occurrence records | 29,920 | |
Species level | 23,853 |
|
Absence records | 407 | |
Species | 111 | |
Taxa | 117 | |
Datasets | 79 | |
Time range | 1798 - 2021 |
Dropped records | 0 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 28,686 | 0 |
|
eventDate | 3,650 | 0 |
|
maximumDepthInMeters | 26,501 | 0 |
|
minimumDepthInMeters | 2,345 | 0 |
|
occurrenceStatus | 2,252 | 0 |
|
scientificNameID | 1,588 | 0 |
|
Records on land | 355 |
|
More than 20 km from shore | 156 |
|
Depth exceeds bathymetric depth | 1,208 |
|
Dataset | Records |
---|---|
PANGAEA - Data from the Deep Sea Drilling Project (DSDP)
Published 2024-12-12 |
7,576 |
PANGAEA - Data from the Ocean Drilling Program (ODP)
Published 2024-12-12 |
6,549 |
PANGAEA - Data from various sources
Published 2024-12-12 |
2,045 |
PANGAEA - Data from Tübingen University
Published 2024-12-12 |
2,005 |
PANGAEA - Data from Global environmental change: the Northern North Atlantic
Published 2024-12-12 |
1,866 |
PANGAEA - Data from paleoenvironmental reconstructions from marine sediments @ AWI
Published 2024-12-12 |
1,183 |
PANGAEA - Data from Christian-Albrechts-University Kiel
Published 2024-12-12 |
1,109 |
PANGAEA - Data from South Atlantic in the late Quaternary: reconstruction of budget and currents
Published 2024-12-12 |
849 |
NORIPMN12022 Env Template BIO
Published 2023-06-22 |
786 |
Modern foraminifera in the New Zealand EEZ
Published 2018-08-08 |
706 |