kingdom Chromista > subkingdom Harosa > infrakingdom Rhizaria > phylum Foraminifera > class Nodosariata > subclass Nodosariana > order Vaginulinida > family Vaginulinidae > subfamily Lenticulininae
Rank | Subfamily |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:721192 |
Environments |
marine, |
Genus | Dimorphina |
Genus | Siphomarginulina |
Genus | Mesolenticulina |
Genus | Percultazonaria |
Genus | Turkmenella junior homonym |
Genus | Turkmenicaella |
Genus | Enantiocristellaria unaccepted |
Genus | Glandulodimorphina unaccepted |
Genus | Phonemus unaccepted |
Genus | Pharamum unaccepted |
Genus | Antenor unaccepted |
Genus | Oreas unaccepted |
Genus | Patrocles unaccepted |
Genus | Clisiphontes unaccepted |
Genus | Herion unaccepted |
Genus | Rhinocurus unaccepted |
Genus | Lampas unaccepted |
Genus | Cochlea unaccepted |
Genus | Perisphinctina unaccepted |
Genus | Darbyellina unaccepted |
Genus | Robidzhonia unaccepted |
Genus | Gladiaria nomen nudum |
Genus | Gladiaria unaccepted |
Genus | Perisphinctina unaccepted |
Genus | Cristellariopsis |
Genus | Dainitella |
Genus | Pravoslavlevia |
Genus | Pseudosaracenaria |
Genus | Lenticulites unaccepted |
Genus | Hydromylinella junior objective synonym |
Genus | Dolosia |
Genus | Fursenkoella |
Genus | Subhercynella |
Genus | Lenticuzonaria |
Genus | Lenticula unreplaced junior homonym |
Genus | Marginulinopsis |
Genus | Lenticulina |
Genus | Neolenticulina |
Genus | Robulus unaccepted |
Genus | Saracenaria |
Genus | Spincterules |
Occurrence records | 6,494 | |
Species level | 3,316 |
|
Absence records | 436 | |
Species | 145 | |
Taxa | 151 | |
Datasets | 43 | |
Time range | 1758 - 2023 |
Dropped records | 2 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 2 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 26 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 6,134 | 0 |
|
decimalLatitude | 2 | 0 |
|
decimalLongitude | 2 | 0 |
|
eventDate | 787 | 0 |
|
maximumDepthInMeters | 6,208 | 0 |
|
minimumDepthInMeters | 888 | 0 |
|
occurrenceStatus | 707 | 0 |
|
scientificNameID | 595 | 0 |
|
Records on land | 127 |
|
More than 20 km from shore | 85 |
|
Depth exceeds bathymetric depth | 447 |
|
Dataset | Records |
---|---|
PANGAEA - Data from the Deep Sea Drilling Project (DSDP)
Published 2024-12-12 |
1,923 |
PANGAEA - Data from the Ocean Drilling Program (ODP)
Published 2024-12-12 |
1,792 |
PANGAEA - Data from Tübingen University
Published 2024-12-12 |
482 |
PANGAEA - Data from various sources
Published 2024-12-12 |
425 |
Biodiversity of the Gulf of Mexico Database (BioGoMx)
Published |
322 |
mabik_pr
Published 2024-12-18 |
316 |
Modern foraminifera in the New Zealand EEZ
Published 2018-08-08 |
214 |
PANGAEA - Data from South Atlantic in the late Quaternary: reconstruction of budget and currents
Published 2024-12-12 |
167 |
PANGAEA - Data from profiles across Mediterranean sedimentary systems (PROMESS)
Published 2024-12-12 |
136 |
PANGAEA - Data from Global environmental change: the Northern North Atlantic
Published 2024-12-12 |
117 |