kingdom Animalia > phylum Arthropoda > subphylum Crustacea > superclass Multicrustacea > class Malacostraca > subclass Eumalacostraca > superorder Peracarida > order Tanaidacea > suborder Tanaidomorpha > superfamily Paratanaoidea > family Leptocheliidae > subfamily Leptocheliinae > genus Alloleptochelia > species Alloleptochelia longimana
Rank | Species |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:880883 |
Environments | marine |
Occurrence records | 36 | |
Species level | 36 |
|
Absence records | 0 | |
Species | 1 | |
Taxa | 1 | |
Datasets | 3 | |
Time range | 2004 - 2021 |
Dropped records | 0 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 34 | 0 |
|
occurrenceStatus | 2 | 0 |
|
Records on land | 1 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Dataset | Records |
---|---|
National Benthic Inventory
Published 2019-10-29 |
32 |
Caracterización de los grupos macrofaunales dominantes (crustáceos, anélidos y moluscos), asociada a las comunidades bentónicas entre los 10 y los 100 m de profundidad en la Isla Cayos de Bajo Nuevo y áreas aledañas
Published 2023-10-13 |
2 |
EPA'S EMAP Database
Published |
2 |