kingdom Animalia > phylum Platyhelminthes > subphylum Rhabditophora > superclass Neodermata > class Monogenea > subclass Monopisthocotylea > order Dactylogyridea > family Tetraonchidae > genus Tetraonchus
Rank | Genus |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:119323 |
NCBI ID | 198445 |
Environments | marine, brackish, freshwater |
Species | Tetraonchus loftusi |
Species | Tetraonchus dispar unaccepted |
Species | Tetraonchus variabilis |
Species | Tetraonchus cylindraceus unaccepted |
Species | Tetraonchus grumosus |
Species | Tetraonchus arcticus nomen nudum |
Species | Tetraonchus skrjabini |
Species | Tetraonchus pseudolenoki |
Species | Tetraonchus huchonis |
Species | Tetraonchus gussevi |
Species | Tetraonchus borealis |
Species | Tetraonchus rauschi unaccepted |
Species | Tetraonchus rogersi |
Species | Tetraonchus lenoki |
Species | Tetraonchus spasskyi |
Species | Tetraonchus roytmani |
Species | Tetraonchus gvosdevi |
Species | Tetraonchus ergensi |
Species | Tetraonchus strelkowi |
Species | Tetraonchus monenteron |
Species | Tetraonchus alaskensis |
Species | Tetraonchus awakurai |
Species | Tetraonchus oncorhynchi |
Species | Tetraonchus kifai |
Species | Tetraonchus vanbenedenii unaccepted |
Occurrence records | 8 | |
Species level | 8 |
|
Absence records | 0 | |
Species | 1 | |
Taxa | 1 | |
Datasets | 2 | |
Time range | 2018 - 2020 |
Dropped records | 0 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 8 | 0 |
|
Records on land | 2 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Dataset | Records |
---|---|
ARMS-MBON data on long-term monitoring of hard-bottom communities: COI results from 2018-2020
Published 2024-07-16 |
4 |
ARMS-MBON data on long-term monitoring of hard-bottom communities: COI results from 2018-2020
Published 2024-12-12 |
4 |