kingdom Animalia > phylum Porifera > class Demospongiae > subclass Heteroscleromorpha > order Axinellida > family Raspailiidae > subfamily Raspailiinae > genus Endectyon > subgenus Endectyon (Endectyon)
Rank | Subgenus |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:168029 |
Environments |
marine, |
Species | Endectyon (Endectyon) delaubenfelsi |
Species | Endectyon (Endectyon) hornelli |
Species | Endectyon (Endectyon) hyle |
Species | Endectyon (Endectyon) hymani unaccepted |
Species | Endectyon (Endectyon) fruticosum |
Species | Endectyon (Endectyon) pilosum |
Species | Endectyon (Endectyon) elyakovi |
Species | Endectyon (Endectyon) tenax |
Species | Endectyon (Endectyon) thurstoni |
Species | Endectyon (Endectyon) lacazei |
Species | Endectyon (Endectyon) multidentatum |
Species | Endectyon (Endectyon) pearsei unaccepted |
Species | Endectyon (Endectyon) xerampelinum |
Species | Endectyon (Endectyon) lamellosum |
Species | Endectyon (Endectyon) hispitumulus |
Species | Endectyon (Endectyon) teissieri unaccepted |
Occurrence records | 145 | |
Species level | 145 |
|
Absence records | 0 | |
Species | 13 | |
Taxa | 13 | |
Datasets | 21 | |
Time range | 1868 - 2021 |
Dropped records | 16 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 16 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 139 | 0 |
|
decimalLatitude | 16 | 0 |
|
decimalLongitude | 16 | 0 |
|
eventDate | 17 | 0 |
|
maximumDepthInMeters | 70 | 0 |
|
minimumDepthInMeters | 60 | 0 |
|
occurrenceStatus | 29 | 0 |
|
scientificNameID | 24 | 2 |
|
Records on land | 5 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 9 |
|
Dataset | Records |
---|---|
Type locality distributions from the World Register of Marine Species
Published 2024-12-12 |
25 |
Marine Recorder Snapshot extract of surveys entered by SeaSearch
Published 2024-12-12 |
23 |
Distribution of sponges in coral reef ecosystem of gulf of mannar collected during 2017-2020
Published 2022-12-23 |
14 |
Queensland Museum Porifera
Published 2023-06-28 |
12 |
ARMS-MBON data on long-term monitoring of hard-bottom communities: COI results from 2018-2020
Published 2024-07-16 |
9 |
ARMS-MBON data on long-term monitoring of hard-bottom communities: COI results from 2018-2020
Published 2024-12-12 |
9 |
NOAA Deep-Sea Coral Research and Technology Program
Published 2025-02-05 |
9 |
Museum and Art Gallery of the Northern Territory Porifera Collection
Published 2023-06-28 |
8 |
Six new species of Umimayanthus (Zoantharia: Parazoanthidae) from Western Australia and eastern Indonesia (2007-2018)
Published 2025-02-14 |
5 |
IndOBIS Dataset (50001-52000)
Published 2022-01-19 |
5 |